U.S. Electricity Provider · Behind-the-meter generator
Greenbacker Renewable Energy Corporation
Greenbacker Renewable Energy Corporation serves 155 customers across 17 states. Average residential rate is 10.00¢ per kWh, for a monthly bill of $50.00. 97.9% of generation capacity is from renewable sources (2024 data).
114th of 1,266 providers
10.00¢
Greenbacker Renewable Energy Corporation's avg residential price per kWh
30.0% below the US average of 14.28¢
$50.00
Average monthly residential bill
62.0% below the US average bill of $131.63
Total customers
155
2024 data
Annual sales
83.6 GWh
States served
17
Renewable mix
97.9%
of owned capacity
Type
Behind-the-meter generator
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUN | 108 | 867 MW | 885.7 GWh | 60.6% |
| WND | 19 | 534 MW | 1.1 TWh | 37.3% |
| MWH | 1 | 30 MW | 0 MWh | 2.1% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Colorado | 39 | 10 | 10.00¢ | 6.9 GWh |
| Vermont | 25 | — | — | 21.2 GWh |
| Massachusetts | 20 | — | — | 16.3 GWh |
| California | 16 | — | — | 15.1 GWh |
| Tennessee | 15 | — | — | 5.0 GWh |
| New Jersey | 12 | — | — | 4.8 GWh |
| New York | 6 | — | — | 2.4 GWh |
| Indiana | 4 | — | — | 1.5 GWh |
| Arizona | 4 | — | — | 1.3 GWh |
| Arkansas | 3 | — | — | 4.1 GWh |
| North Carolina | 3 | — | — | 1.6 GWh |
| Connecticut | 3 | — | — | 676 MWh |
| Rhode Island | 1 | — | — | 1.3 GWh |
| Florida | 1 | — | — | 458 MWh |
| Hawaii | 1 | — | — | 429 MWh |
| Nevada | 1 | — | — | 295 MWh |
| Maryland | 1 | — | — | 166 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 10 | 60 MWh | $6,000 | 10.00¢ |
| Commercial | 145 | 83.5 GWh | $9,690,000 | 11.60¢ |
Power plants operated by Greenbacker Renewable Energy Corporation
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Appaloosa Solar I | UT | SUN | 200 MW | — | — | Operating |
| Fall River Solar, LLC | SD | SUN | 80 MW | 46.6 GWh | — | Operating |
| Graphite Solar I | UT | SUN | 80 MW | 197.3 GWh | — | Operating |
| MTSUN | MT | SUN | 80 MW | 154.2 GWh | — | Operating |
| Weaver Wind | ME | WND | 73 MW | 199.5 GWh | — | Operating |
| Turquoise Nevada, LLC | NV | SUN | 60 MW | 106.6 GWh | — | Operating |
| Moscow | ME | WND | 59 MW | — | — | Operating |
| Summit Winds | CA | WND | 58 MW | 180.0 GWh | — | Operating |
| Howard Wind Farm | NY | WND | 55 MW | 107.6 GWh | — | Operating |
| Panther Creek Wind Project | IL | WND | 54 MW | — | — | Operating |
| Rippey Wind Farm | IA | WND | 50 MW | 151.1 GWh | — | Operating |
| Elk Wind Farm | IA | WND | 41 MW | 94.7 GWh | — | Operating |
| Hawkeye Wind Farm | IA | WND | 35 MW | 97.1 GWh | — | Operating |
| Community Wind South | MN | WND | 30 MW | 44.4 GWh | — | Operating |
| Holtville | CA | MWH | 30 MW | — | — | Operating |
| Greenfield Wind - MT | MT | WND | 25 MW | 83.7 GWh | — | Operating |
| Rawhide Prairie Solar Hybrid | CO | SUN | 23 MW | 47.3 GWh | — | Operating |
| Hecate Energy Albany 2 LLC | NY | SUN | 21 MW | — | — | Operating |
| Hecate Energy Albany County 1 | NY | SUN | 20 MW | — | — | Operating |
| Midway Solar Farm III | CA | SUN | 20 MW | 48.9 GWh | — | Operating |
| Electric City Solar | MI | SUN | 15 MW | 26.9 GWh | — | Operating |
| MDU / NVSS-II | NV | SUN | 14 MW | 18.7 GWh | — | Operating |
| Overland | CO | SUN | 11 MW | — | — | Operating |
| Fossil Gulch | ID | WND | 11 MW | 24.5 GWh | — | Operating |
| Fairfield Wind | MT | WND | 10 MW | 25.8 GWh | — | Operating |
| Georgia Mountain Community Wind Farm | VT | WND | 10 MW | 23.6 GWh | — | Operating |
| Solar Hagerstown | MD | SUN | 10 MW | 17.2 GWh | — | Operating |
| DIA 9 | CO | SUN | 10 MW | — | — | Operating |
| Blue Star | MD | SUN | 8 MW | 12.1 GWh | — | Operating |
| Upland | MA | SUN | 7 MW | — | — | Operating |
| Wagner Wind LLC | CA | WND | 6 MW | 13.7 GWh | — | Operating |
| Windshare LLC | MN | WND | 5 MW | — | — | Operating |
| Gliden (Op Zone) | NC | SUN | 5 MW | 10.7 GWh | — | Operating |
| Holiday Hill Community Wind | MA | WND | 5 MW | 9.5 GWh | — | Operating |
| Lake Herman | CA | SUN | 5 MW | 13.1 GWh | — | Operating |
| Ledgeview | WI | SUN | 5 MW | — | — | Operating |
| Our Katahdin | ME | SUN | 5 MW | — | — | Operating |
| Smithfield 1 | UT | SUN | 5 MW | — | — | Operating |
| Sun Farm V, LLC | NC | SUN | 5 MW | 8.8 GWh | — | Operating |
| Sun Farm VI, LLC | NC | SUN | 5 MW | 10.5 GWh | — | Operating |
| IGS OXR1 | CA | SUN | 5 MW | — | — | Operating |
| WED Coventry 6 | RI | WND | 5 MW | 6.8 GWh | — | Operating |
| Dairy Farm | ME | SUN | 4 MW | — | — | Operating |
| Ring Road | MA | SUN | 4 MW | — | — | Operating |
| Amazon PSP1 | CA | SUN | 4 MW | 7.5 GWh | — | Operating |
| Nextsun Energy Littleton | MA | SUN | 4 MW | 5.2 GWh | — | Operating |
| BNB Camden Solar | NJ | SUN | 4 MW | 5.2 GWh | — | Operating |
| Norton LLC | MA | SUN | 3 MW | 4.6 GWh | — | Operating |
| Pine Hill Westport | MA | SUN | 3 MW | — | — | Operating |
| Las Virgenes | CA | SUN | 3 MW | 6.7 GWh | — | Operating |
About this provider
Greenbacker Renewable Energy Corporation is a behind-the-meter generator serving customers in 17 states . Its EIA utility ID is 60025. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.