Michigan Electricity Rates, Providers & Generation
In Michigan, the average residential electricity rate is 19.74¢ per kilowatt-hour, ranking 37th nationally; the typical home spends $130 per month on electricity; 5% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Michigan, last 22 months.
How Michigan generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 22.0% | 84.7 TWh |
| natural gas & other gases | 14.3% | 55.1 TWh |
| natural gas | 14.3% | 54.9 TWh |
| coal, excluding waste coal | 7.3% | 27.9 TWh |
| all coal products | 7.3% | 27.9 TWh |
| nuclear | 7.1% | 27.3 TWh |
| subbituminous coal | 6.5% | 25.0 TWh |
| renewable | 4.3% | 16.5 TWh |
| all renewables | 3.9% | 15.1 TWh |
| wind | 2.6% | 10.0 TWh |
| onshore wind turbine | 2.6% | 10.0 TWh |
| estimated total solar photovoltaic | 0.9% | 3.4 TWh |
| estimated total solar | 0.9% | 3.4 TWh |
| solar | 0.8% | 3.0 TWh |
| solar photovoltaic | 0.8% | 3.0 TWh |
| bituminous coal and synthetic coal | 0.7% | 2.9 TWh |
| bituminous coal | 0.7% | 2.9 TWh |
| biomass | 0.5% | 2.1 TWh |
| petroleum | 0.4% | 1.7 TWh |
| petroleum coke | 0.4% | 1.6 TWh |
| wood and wood wastes | 0.4% | 1.4 TWh |
| conventional hydroelectric | 0.3% | 1.3 TWh |
| renewable waste products | 0.2% | 664.7 GWh |
| municiapl landfill gas | 0.2% | 652.5 GWh |
| landfill gas | 0.2% | 608.7 GWh |
| estimated small scale solar photovoltaic | 0.1% | 423.5 GWh |
| other gases | 0.1% | 198.8 GWh |
Electricity providers in Michigan
20 utilities and retail providers serving residential customers, ordered by customer count. Michigan has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Consumers Energy Co - (MI) | Investor-owned | 1,657,843 | 12.5 TWh | 19.11¢ | — |
| Great Lakes Energy Coop | Cooperative | 120,645 | 884.2 GWh | 19.17¢ | — |
| Indiana Michigan Power Co | Investor-owned | 112,600 | 1.1 TWh | 17.00¢ | — |
| City of Lansing - (MI) | Municipal | 87,301 | 539.0 GWh | 19.78¢ | — |
| Upper Peninsula Power Company | Investor-owned | 47,660 | 242.9 GWh | 27.64¢ | — |
| Cloverland Electric Co-op | Cooperative | 36,086 | 280.7 GWh | 14.37¢ | — |
| Cherryland Electric Coop Inc | Cooperative | 35,100 | 282.7 GWh | 16.36¢ | — |
| Upper Michigan Energy Resources Corp. | Investor-owned | 33,252 | 223.9 GWh | 14.76¢ | — |
| Presque Isle Elec & Gas Coop | Cooperative | 32,446 | 174.2 GWh | 20.99¢ | — |
| Midwest Energy Cooperative - (MI) | Cooperative | 29,283 | 326.9 GWh | 19.91¢ | — |
| City of Holland | Municipal | 26,608 | 185.0 GWh | 11.68¢ | — |
| Tri-County Electric Coop (MI) | Cooperative | 23,034 | 219.2 GWh | 18.04¢ | — |
| City of Bay City - (MI) | Municipal | 18,028 | 124.6 GWh | 15.35¢ | — |
| City of Marquette - (MI) | Municipal | 15,036 | 91.7 GWh | 16.96¢ | — |
| Alpena Power Co | Investor-owned | 13,763 | 87.0 GWh | 17.43¢ | — |
| City of Grand Haven - (MI) | Municipal | 13,231 | 87.9 GWh | 14.74¢ | — |
| Wyandotte Municipal Serv Comm | Municipal | 11,730 | 77.2 GWh | 16.28¢ | — |
| Alger-Delta Coop Electric Assn | Cooperative | 9,817 | 51.6 GWh | 23.25¢ | — |
| City of Traverse City - (MI) | Municipal | 9,161 | 60.0 GWh | 12.70¢ | — |
| Northern States Power Co | Investor-owned | 7,579 | 52.7 GWh | 14.66¢ | — |
Power plants in Michigan
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Donald C Cook | — | NUC | 2.3 GW | 18.6 TWh | — | — |
| Monroe (MI) | — | SUB | 3.3 GW | 11.5 TWh | 11.3 M tonnes | 986 kg |
| Midland Cogeneration Venture | — | NG | 1.9 GW | 9.8 TWh | 0 kg | 0 kg |
| Fermi | — | NUC | 1.3 GW | 9.4 TWh | 720.6 tonnes | 0 kg |
| Blue Water Energy Center | — | NG | 1.3 GW | 8.2 TWh | 2.8 M tonnes | 337 kg |
| New Covert Generating Facility | — | NG | 1.2 GW | 7.6 TWh | 2.9 M tonnes | 390 kg |
| Indeck Niles Energy Center | — | NG | 1.2 GW | 7.4 TWh | 2.6 M tonnes | 354 kg |
| J H Campbell | — | SUB | 1.6 GW | 6.6 TWh | 6.6 M tonnes | 1,003 kg |
| Belle River | — | SUB | 1.7 GW | 6.0 TWh | 5.8 M tonnes | 961 kg |
| Dearborn Industrial Generation | — | NG | 748 MW | 5.3 TWh | 2.5 M tonnes | 476 kg |
| Zeeland Generating Station | — | NG | 968 MW | 4.7 TWh | 2.2 M tonnes | 463 kg |
| Jackson Generating Station | — | NG | 649 MW | 1.9 TWh | 891.0 k tonnes | 461 kg |
| Renaissance Power Plant | — | NG | 782 MW | 1.5 TWh | 898.4 k tonnes | 608 kg |
| Michigan Power LP | — | NG | 138 MW | 1.1 TWh | 338.7 k tonnes | 321 kg |
| Greenwood (MI) | — | NG | 1.1 GW | 1.0 TWh | 617.3 k tonnes | 602 kg |
| Holland Energy Park | — | NG | 149 MW | 947.0 GWh | 376.1 k tonnes | 397 kg |
| Delta Energy Park | — | NG | 263 MW | 931.6 GWh | 393.6 k tonnes | 422 kg |
| Alpine Power Plant | — | NG | 454 MW | 816.4 GWh | 480.8 k tonnes | 589 kg |
| Isabella Wind Park | — | WND | 384 MW | 674.4 GWh | — | — |
| Cross Winds Energy Park | — | WND | 231 MW | 669.5 GWh | — | — |
| Dan E Karn | — | NG | 1.4 GW | 613.2 GWh | 715.8 k tonnes | 1,167 kg |
| Dean | — | NG | 358 MW | 589.1 GWh | 383.0 k tonnes | 650 kg |
| Lansing BWL REO Town Plant | — | NG | 98 MW | 539.2 GWh | 130.5 k tonnes | 242 kg |
| F.D. Kuester Generating Station | — | NG | 132 MW | 490.5 GWh | 221.8 k tonnes | 452 kg |
| Deerfield Wind Energy, LLC | — | WND | 149 MW | 482.0 GWh | — | — |
| Polaris Wind Park | — | WND | 169 MW | 412.7 GWh | — | — |
| Escanaba Mill | — | BLQ | 122 MW | 381.5 GWh | 27.9 k tonnes | 73 kg |
| Echo Wind Park | — | WND | 162 MW | 358.9 GWh | — | — |
| Crescent Wind Park | — | WND | 150 MW | 356.0 GWh | — | — |
| Pegasus Wind | — | WND | 178 MW | 350.7 GWh | — | — |
| Pine River Wind Park | — | WND | 161 MW | 345.2 GWh | — | — |
| Gratiot Farms Wind Project | — | WND | 150 MW | 341.7 GWh | — | — |
| Tuscola Bay Wind | — | WND | 120 MW | 328.1 GWh | — | — |
| TES Filer City Station | — | BIT | 70 MW | 317.7 GWh | 0 kg | 0 kg |
| Calhoun Solar | — | SUN | 200 MW | 311.9 GWh | — | — |
| Michigan Wind 2 | — | WND | 90 MW | 303.9 GWh | — | — |
| Meridian Wind Park | — | WND | 225 MW | 296.0 GWh | — | — |
| Billerud Quinnesec Mill | — | BLQ | 56 MW | 288.8 GWh | 4.6 k tonnes | 16 kg |
| Tuscola Wind II LLC | — | WND | 100 MW | 261.8 GWh | — | — |
| Dearborn Energy Center | — | NG | 35 MW | 251.9 GWh | 138.7 k tonnes | 551 kg |
| T B Simon Power Plant | — | NG | 128 MW | 244.9 GWh | 0 kg | 0 kg |
| Lake Winds Energy Park | — | WND | 101 MW | 241.5 GWh | — | — |
| Edison Sault | — | WAT | 42 MW | 233.6 GWh | — | — |
| Apple Blossom Wind Farm | — | WND | 100 MW | 229.1 GWh | — | — |
| Sigel Wind Park | — | WND | 64 MW | 228.3 GWh | — | — |
| Gratiot County Wind LLC | — | WND | 110 MW | 228.1 GWh | — | — |
| Pheasant Run Wind LLC | — | WND | 75 MW | 223.0 GWh | — | — |
| University of Michigan | — | NG | 60 MW | 222.1 GWh | 55.2 k tonnes | 249 kg |
| Assembly Solar II LLC | — | SUN | 110 MW | 221.0 GWh | — | — |
| Brookfield | — | WND | 75 MW | 218.6 GWh | — | — |
Frequently asked questions
What is the average electricity rate in Michigan?
The average residential electricity rate in Michigan was 19.74¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 37th among the 50 states and DC.
What is the average electricity bill in Michigan?
The average monthly residential electricity bill in Michigan was $130 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Michigan?
Yes. Most residential customers can choose their electricity provider.
What share of Michigan's electricity comes from renewable sources?
In 2026, 5.1% of electricity generated in Michigan came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.