North Carolina Electricity Rates, Providers & Generation
In North Carolina, the average residential electricity rate is 14.13¢ per kilowatt-hour, ranking 16th nationally; the typical home spends $179 per month on electricity; 4% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in North Carolina, last 22 months.
How North Carolina generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 18.3% | 72.2 TWh |
| natural gas | 13.9% | 54.6 TWh |
| natural gas & other gases | 13.9% | 54.6 TWh |
| nuclear | 10.9% | 42.9 TWh |
| renewable | 5.0% | 19.7 TWh |
| coal, excluding waste coal | 4.4% | 17.4 TWh |
| all coal products | 4.4% | 17.4 TWh |
| bituminous coal and synthetic coal | 4.4% | 17.4 TWh |
| bituminous coal | 4.4% | 17.4 TWh |
| all renewables | 3.9% | 15.2 TWh |
| estimated total solar photovoltaic | 3.5% | 13.8 TWh |
| estimated total solar | 3.5% | 13.8 TWh |
| solar | 3.2% | 12.8 TWh |
| solar photovoltaic | 3.2% | 12.8 TWh |
| conventional hydroelectric | 1.1% | 4.5 TWh |
| biomass | 0.4% | 1.5 TWh |
| wood and wood wastes | 0.3% | 1.2 TWh |
| estimated small scale solar photovoltaic | 0.3% | 1.0 TWh |
| wind | 0.2% | 940.0 GWh |
| onshore wind turbine | 0.2% | 940.0 GWh |
| renewable waste products | 0.1% | 355.7 GWh |
| landfill gas | 0.1% | 253.2 GWh |
| municiapl landfill gas | 0.1% | 253.2 GWh |
| other | 0.1% | 210.6 GWh |
Electricity providers in North Carolina
20 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Duke Energy Carolinas, LLC | Investor-owned | 1,919,372 | 22.7 TWh | 13.94¢ | — |
| Duke Energy Progress - (NC) | Investor-owned | 1,356,079 | 16.4 TWh | 15.54¢ | — |
| EnergyUnited Elec Member Corp | Cooperative | 121,995 | 1.7 TWh | 11.54¢ | — |
| Virginia Electric & Power Co | Investor-owned | 108,656 | 1.6 TWh | 13.93¢ | — |
| Brunswick Electric Member Corp | Cooperative | 105,562 | 1.2 TWh | 13.66¢ | — |
| Union Electric Membership Corp - (NC) | Cooperative | 84,602 | 1.2 TWh | 13.37¢ | — |
| Jones-Onslow Elec Member Corp | Cooperative | 79,690 | 1.0 TWh | 13.09¢ | — |
| Fayetteville Public Works Commission | Municipal | 75,987 | 885.0 GWh | 12.21¢ | — |
| Blue Ridge Elec Member Corp - (NC) | Cooperative | 71,926 | 749.9 GWh | 14.59¢ | — |
| Rutherford Elec Member Corp | Cooperative | 70,743 | 946.8 GWh | 13.13¢ | — |
| Greenville Utilities Comm | Municipal | 65,731 | 783.5 GWh | 11.97¢ | — |
| Lumbee River Elec Member Corp | Cooperative | 64,396 | 1.0 TWh | 12.81¢ | — |
| Wake Electric Membership Corp | Cooperative | 53,268 | 710.2 GWh | 13.42¢ | — |
| South River Elec Member Corp | Cooperative | 45,730 | 689.8 GWh | 13.30¢ | — |
| Carteret-Craven El Member Corp | Cooperative | 38,858 | 469.6 GWh | 12.15¢ | — |
| Town of High Point | Municipal | 38,079 | 402.4 GWh | 11.63¢ | — |
| French Broad Elec Member Corp | Cooperative | 36,147 | 335.7 GWh | 14.78¢ | — |
| City of Wilson - (NC) | Municipal | 32,078 | 416.9 GWh | 12.13¢ | — |
| Randolph Electric Member Corp | Cooperative | 31,086 | 382.6 GWh | 15.91¢ | — |
| Four County Elec Member Corp | Cooperative | 30,807 | 459.8 GWh | 13.98¢ | — |
Power plants in North Carolina
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| McGuire | — | NUC | 2.4 GW | 18.1 TWh | — | — |
| Brunswick Nuclear | — | NUC | 2.0 GW | 15.7 TWh | — | — |
| Harris (NC) | — | NUC | 951 MW | 8.6 TWh | — | — |
| Sherwood H Smith Jr Energy Complex | — | NG | 2.2 GW | 8.6 TWh | 3.5 M tonnes | 404 kg |
| Belews Creek | — | NG | 2.5 GW | 8.5 TWh | 5.6 M tonnes | 654 kg |
| Marshall (NC) | — | NG | 2.1 GW | 6.9 TWh | 5.1 M tonnes | 743 kg |
| James E. Rogers Energy Complex | — | BIT | 1.5 GW | 5.2 TWh | 3.7 M tonnes | 704 kg |
| Rowan | — | NG | 1.2 GW | 4.3 TWh | 1.7 M tonnes | 388 kg |
| Roxboro | — | BIT | 2.6 GW | 4.0 TWh | 4.1 M tonnes | 1,011 kg |
| Asheville | — | NG | 1.0 GW | 3.9 TWh | 1.5 M tonnes | 374 kg |
| Buck | — | NG | 698 MW | 3.8 TWh | 1.5 M tonnes | 382 kg |
| Dan River | — | NG | 698 MW | 3.7 TWh | 1.5 M tonnes | 392 kg |
| Kings Mountain Energy Center | — | NG | 544 MW | 3.4 TWh | 1.2 M tonnes | 366 kg |
| Mayo | — | BIT | 763 MW | 1.2 TWh | 1.4 M tonnes | 1,116 kg |
| Fontana Dam | — | WAT | 255 MW | 813.6 GWh | — | — |
| Rockingham County CT Station | — | NG | 978 MW | 795.8 GWh | 455.7 k tonnes | 573 kg |
| Cleveland Cnty Generating Facility | — | NG | 736 MW | 640.9 GWh | 355.8 k tonnes | 555 kg |
| Desert Wind Farm, LLC | — | WND | 208 MW | 519.1 GWh | — | — |
| Narrows (NC) | — | WAT | 109 MW | 462.5 GWh | — | — |
| Cheoah | — | WAT | 140 MW | 447.8 GWh | — | — |
| International Paper Riegelwood Mill | — | BLQ | 84 MW | 379.8 GWh | 15.7 k tonnes | 41 kg |
| Domtar Paper Co LLC Plymouth NC | — | WDS | 114 MW | 344.1 GWh | 20.1 k tonnes | 59 kg |
| Walters | — | WAT | 108 MW | 321.0 GWh | — | — |
| Craven County Wood Energy LP | — | WDS | 50 MW | 309.7 GWh | 3.9 k tonnes | 13 kg |
| Hiwassee Dam | — | WAT | 166 MW | 258.7 GWh | — | — |
| PCS Phosphate | — | WH | 54 MW | 236.6 GWh | — | — |
| Gaston | — | WAT | 178 MW | 226.8 GWh | — | — |
| Fern Solar LLC | — | SUN | 100 MW | 224.2 GWh | — | — |
| Albemarle Beach Solar | — | SUN | 130 MW | 215.8 GWh | — | — |
| International Paper Co. - New Bern Mill | — | BLQ | 38 MW | 196.9 GWh | 10.7 k tonnes | 55 kg |
| Aulander Holloman Solar, LLC | — | SUN | 99 MW | 192.1 GWh | — | — |
| Nantahala | — | WAT | 43 MW | 186.1 GWh | — | — |
| Harts Mill Solar, LLC | — | SUN | 80 MW | 177.8 GWh | — | — |
| KapStone Kraft Paper Corp | — | BLQ | 28 MW | 173.7 GWh | 20.3 k tonnes | 117 kg |
| Tillery | — | WAT | 84 MW | 166.4 GWh | — | — |
| Santeetlah | — | WAT | 45 MW | 161.4 GWh | — | — |
| Bay Tree | — | SUN | 70 MW | 150.0 GWh | — | — |
| Wilkinson Solar LLC | — | SUN | 81 MW | 149.2 GWh | — | — |
| Phobos Solar, LLC | — | SUN | 79 MW | 146.8 GWh | — | — |
| Conetoe II Solar, LLC | — | SUN | 80 MW | 145.7 GWh | — | — |
| NC 102 Project LLC | — | SUN | 75 MW | 144.0 GWh | — | — |
| Innovative Solar 37 LLC | — | SUN | 100 MW | 143.8 GWh | — | — |
| Shoe Creek Solar, LLC | — | SUN | 65 MW | 142.5 GWh | — | — |
| Innovative Solar 46 | — | SUN | 79 MW | 141.3 GWh | — | — |
| Gutenberg Solar | — | SUN | 80 MW | 141.0 GWh | — | — |
| Trent River Solar, LLC | — | SUN | 79 MW | 140.8 GWh | — | — |
| Chestnut Solar | — | SUN | 75 MW | 140.7 GWh | — | — |
| Innovative Solar 42 | — | SUN | 71 MW | 139.6 GWh | — | — |
| Cabin Creek Solar, LLC | — | SUN | 70 MW | 139.5 GWh | — | — |
| Cowans Ford | — | WAT | 350 MW | 136.5 GWh | — | — |
Frequently asked questions
What is the average electricity rate in North Carolina?
The average residential electricity rate in North Carolina was 14.13¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 16th among the 50 states and DC.
What is the average electricity bill in North Carolina?
The average monthly residential electricity bill in North Carolina was $179 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in North Carolina?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of North Carolina's electricity comes from renewable sources?
In 2026, 4.0% of electricity generated in North Carolina came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.