Wisconsin Electricity Rates, Providers & Generation
In Wisconsin, the average residential electricity rate is 18.44¢ per kilowatt-hour, ranking 36th nationally; the typical home spends $131 per month on electricity; 5% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Wisconsin, last 22 months.
How Wisconsin generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 21.4% | 46.2 TWh |
| natural gas | 10.9% | 23.7 TWh |
| natural gas & other gases | 10.9% | 23.7 TWh |
| coal, excluding waste coal | 10.4% | 22.5 TWh |
| all coal products | 10.4% | 22.5 TWh |
| subbituminous coal | 9.8% | 21.3 TWh |
| nuclear | 4.7% | 10.2 TWh |
| renewable | 4.4% | 9.6 TWh |
| all renewables | 3.3% | 7.3 TWh |
| estimated total solar photovoltaic | 2.1% | 4.5 TWh |
| estimated total solar | 2.1% | 4.5 TWh |
| solar photovoltaic | 1.9% | 4.1 TWh |
| solar | 1.9% | 4.1 TWh |
| conventional hydroelectric | 1.1% | 2.3 TWh |
| onshore wind turbine | 0.9% | 1.9 TWh |
| wind | 0.9% | 1.9 TWh |
| bituminous coal and synthetic coal | 0.6% | 1.2 TWh |
| bituminous coal | 0.6% | 1.2 TWh |
| biomass | 0.6% | 1.2 TWh |
| wood and wood wastes | 0.4% | 829.2 GWh |
| estimated small scale solar photovoltaic | 0.2% | 420.3 GWh |
| renewable waste products | 0.2% | 374.4 GWh |
| municiapl landfill gas | 0.2% | 336.9 GWh |
| landfill gas | 0.1% | 322.6 GWh |
Electricity providers in Wisconsin
20 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Wisconsin Electric Power Co | Investor-owned | 1,048,148 | 7.9 TWh | 19.23¢ | — |
| Wisconsin Power & Light Co | Investor-owned | 437,211 | 3.5 TWh | 16.89¢ | — |
| Wisconsin Public Service Corp | Investor-owned | 411,775 | 2.9 TWh | 16.23¢ | — |
| Northern States Power Co | Investor-owned | 220,574 | 1.8 TWh | 15.83¢ | — |
| Madison Gas & Electric Co | Investor-owned | 147,501 | 860.8 GWh | 20.34¢ | — |
| Adams-Columbia Electric Coop | Cooperative | 35,910 | 265.1 GWh | 17.63¢ | — |
| Polk-Burnett Electric Coop | Cooperative | 20,379 | 183.9 GWh | 15.90¢ | — |
| Barron Electric Coop | Cooperative | 19,266 | 191.0 GWh | 15.72¢ | — |
| Riverland Energy Cooperative | Cooperative | 18,970 | 228.8 GWh | 16.30¢ | — |
| Oakdale Electric Coop | Cooperative | 17,027 | 145.3 GWh | 15.87¢ | — |
| Sun Prairie Utilities | Municipal | 16,647 | 117.5 GWh | 12.13¢ | — |
| Manitowoc Public Utilities | Municipal | 16,152 | 107.6 GWh | 11.15¢ | — |
| City of Kaukauna | Municipal | 14,543 | 124.1 GWh | 12.53¢ | — |
| Scenic Rivers Energy Coop | Cooperative | 13,597 | 182.4 GWh | 15.23¢ | — |
| Superior Water and Light Co | Investor-owned | 13,072 | 85.6 GWh | 15.44¢ | — |
| Northwestern Wisconsin Elec Co | Investor-owned | 12,990 | 84.7 GWh | 13.84¢ | — |
| Wisconsin Rapids W W & L Comm | Municipal | 12,395 | 94.2 GWh | 13.37¢ | — |
| City of Marshfield - (WI) | Municipal | 11,928 | 96.5 GWh | 10.07¢ | — |
| Dahlberg Light & Power Co | Investor-owned | 10,939 | 72.4 GWh | 12.62¢ | — |
| Oconomowoc Utilities | Municipal | 9,972 | 80.0 GWh | 13.75¢ | — |
Power plants in Wisconsin
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Point Beach Nuclear Plant | — | NUC | 1.3 GW | 9.7 TWh | 444.8 tonnes | 0 kg |
| Port Washington Generating Station | — | NG | 1.2 GW | 8.5 TWh | 3.1 M tonnes | 372 kg |
| Elm Road Generating Station | — | SUB | 1.4 GW | 6.7 TWh | 5.8 M tonnes | 877 kg |
| Fox Energy Center | — | NG | 619 MW | 4.3 TWh | 1.6 M tonnes | 373 kg |
| West Riverside Energy Center | — | NG | 728 MW | 4.3 TWh | 1.5 M tonnes | 352 kg |
| Columbia (WI) | — | SUB | 1.1 GW | 4.2 TWh | 4.6 M tonnes | 1,091 kg |
| South Oak Creek | — | SUB | 642 MW | 3.6 TWh | 3.9 M tonnes | 1,098 kg |
| Riverside Energy Center | — | NG | 675 MW | 3.5 TWh | 2.9 M tonnes | 807 kg |
| Weston | — | SUB | 946 MW | 3.4 TWh | 3.0 M tonnes | 863 kg |
| Edgewater | — | SUB | 414 MW | 1.9 TWh | 2.1 M tonnes | 1,071 kg |
| John P Madgett | — | SUB | 387 MW | 1.2 TWh | 1.5 M tonnes | 1,231 kg |
| Whitewater Generating Station | — | NG | 284 MW | 663.9 GWh | 283.9 k tonnes | 428 kg |
| Alliant Energy Neenah | — | NG | 371 MW | 610.1 GWh | 367.6 k tonnes | 603 kg |
| RockGen Energy Center | — | NG | 561 MW | 547.3 GWh | 348.2 k tonnes | 636 kg |
| Sheboygan Falls | — | NG | 347 MW | 546.5 GWh | 332.6 k tonnes | 609 kg |
| Valley (WI) | — | NG | 275 MW | 377.1 GWh | 134.6 k tonnes | 357 kg |
| Combined Locks Energy Center | — | NG | 67 MW | 376.3 GWh | 159.2 k tonnes | 423 kg |
| Quilt Block Wind Farm LLC | — | WND | 98 MW | 366.9 GWh | — | — |
| West Campus Cogeneration Facility | — | NG | 169 MW | 353.0 GWh | 152.2 k tonnes | 431 kg |
| Glacier Hills | — | WND | 162 MW | 345.5 GWh | — | — |
| Blue Sky Green Field Wind Project | — | WND | 145 MW | 295.3 GWh | — | — |
| Wood County | — | SUN | 225 MW | 248.3 GWh | — | — |
| Consumer Operations LLC | — | NG | 48 MW | 216.7 GWh | 62.0 k tonnes | 286 kg |
| Point Beach Solar | — | SUN | 100 MW | 201.3 GWh | — | — |
| Manitowoc | — | PC | 117 MW | 194.4 GWh | 30.4 k tonnes | 156 kg |
| Two Creeks Solar | — | SUN | 150 MW | 192.9 GWh | — | — |
| Biron Mill | — | NG | 62 MW | 185.5 GWh | 99.3 k tonnes | 535 kg |
| West Marinette | — | NG | 187 MW | 176.7 GWh | 135.8 k tonnes | 769 kg |
| Badger Hollow I | — | SUN | 150 MW | 174.5 GWh | — | — |
| Georgia-Pacific Corp - Nekoosa Mill | — | NG | 39 MW | 167.4 GWh | 22.2 k tonnes | 133 kg |
| Cedar Ridge | — | WND | 68 MW | 161.3 GWh | — | — |
| Paris (WI) | — | NG | 382 MW | 160.2 GWh | 116.8 k tonnes | 729 kg |
| Bay Front | — | WDS | 47 MW | 154.9 GWh | 25.5 k tonnes | 165 kg |
| Red Barn Energy | — | WND | 92 MW | 150.7 GWh | — | — |
| De Pere Energy Center | — | NG | 192 MW | 144.4 GWh | 88.1 k tonnes | 610 kg |
| Rothschild Biomass Cogen Facility | — | WDS | 58 MW | 143.2 GWh | 1.5 k tonnes | 11 kg |
| Butler Ridge | — | WND | 54 MW | 134.1 GWh | — | — |
| Forward Wind Energy Center | — | WND | 129 MW | 133.0 GWh | — | — |
| Wissota | — | WAT | 39 MW | 132.9 GWh | — | — |
| Prairie Du Sac | — | WAT | 33 MW | 131.0 GWh | — | — |
| Jim Falls | — | WAT | 60 MW | 120.5 GWh | — | — |
| Concord | — | NG | 382 MW | 119.8 GWh | 88.6 k tonnes | 739 kg |
| Mosinee Mill | — | BLQ | 23 MW | 119.0 GWh | 28.6 k tonnes | 240 kg |
| Kaukauna Paper Mill | — | BLQ | 45 MW | 113.8 GWh | 13.8 k tonnes | 122 kg |
| Packaging of America Tomahawk Mill | — | WDS | 19 MW | 112.9 GWh | 14.6 k tonnes | 129 kg |
| Pulliam | — | NG | 91 MW | 106.6 GWh | 70.6 k tonnes | 662 kg |
| Petenwell | — | WAT | 20 MW | 95.5 GWh | — | — |
| North Rock | — | SUN | 50 MW | 94.1 GWh | — | — |
| Bear Creek (WI) | — | SUN | 50 MW | 93.6 GWh | — | — |
| Holcombe | — | WAT | 34 MW | 93.6 GWh | — | — |
Frequently asked questions
What is the average electricity rate in Wisconsin?
The average residential electricity rate in Wisconsin was 18.44¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 36th among the 50 states and DC.
What is the average electricity bill in Wisconsin?
The average monthly residential electricity bill in Wisconsin was $131 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Wisconsin?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of Wisconsin's electricity comes from renewable sources?
In 2026, 5.1% of electricity generated in Wisconsin came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.