Arizona Electricity Rates, Providers & Generation
In Arizona, the average residential electricity rate is 15.80¢ per kilowatt-hour, ranking 27th nationally; the typical home spends $110 per month on electricity; 7% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Arizona, last 22 months.
How Arizona generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 17.0% | 61.1 TWh |
| natural gas | 14.5% | 52.3 TWh |
| natural gas & other gases | 14.5% | 52.3 TWh |
| nuclear | 8.7% | 31.4 TWh |
| renewable | 6.8% | 24.5 TWh |
| estimated total solar | 6.1% | 22.0 TWh |
| estimated total solar photovoltaic | 5.9% | 21.2 TWh |
| all renewables | 5.4% | 19.4 TWh |
| solar | 4.5% | 16.2 TWh |
| solar photovoltaic | 4.3% | 15.3 TWh |
| subbituminous coal | 2.4% | 8.8 TWh |
| coal, excluding waste coal | 2.4% | 8.8 TWh |
| all coal products | 2.4% | 8.8 TWh |
| estimated small scale solar photovoltaic | 1.6% | 5.8 TWh |
| conventional hydroelectric | 1.4% | 5.1 TWh |
| wind | 0.8% | 3.0 TWh |
| onshore wind turbine | 0.8% | 3.0 TWh |
| solar thermal | 0.2% | 853.4 GWh |
| biomass | 0.1% | 182.6 GWh |
Electricity providers in Arizona
20 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Arizona Public Service Co | Investor-owned | 1,256,120 | 15.6 TWh | 16.45¢ | — |
| Salt River Project | Political subdivision | 1,053,407 | 15.3 TWh | 13.46¢ | — |
| Tucson Electric Power Co | Investor-owned | 412,747 | 4.0 TWh | 15.63¢ | — |
| UNS Electric, Inc | Investor-owned | 95,191 | 1.1 TWh | 16.02¢ | — |
| Trico Electric Cooperative Inc | Cooperative | 52,450 | 592.9 GWh | 14.17¢ | — |
| Sulphur Springs Valley E C Inc | Cooperative | 46,008 | 409.7 GWh | 13.49¢ | — |
| Mohave Electric Cooperative, Inc. | Cooperative | 41,009 | 485.5 GWh | 11.20¢ | — |
| Navopache Electric Coop, Inc | Cooperative | 40,076 | 294.2 GWh | 13.43¢ | — |
| Electrical Dist No3 Pinal County | Political subdivision | 32,009 | 454.2 GWh | 13.93¢ | — |
| Navajo Tribal Utility Authority | State | 27,014 | 158.8 GWh | 16.63¢ | — |
| City of Mesa - (AZ) | Municipal | 15,331 | 158.3 GWh | 16.93¢ | — |
| USBIA-San Carlos Project | Federal | 11,432 | 126.4 GWh | 19.49¢ | — |
| Electrical Dist No2 Pinal County | Political subdivision | 5,218 | 66.6 GWh | 13.26¢ | — |
| Spruce Finance | Behind-the-meter | 3,620 | 41.1 GWh | 10.67¢ | — |
| Dixie Escalante R E A, Inc | Cooperative | 2,790 | 36.1 GWh | 9.60¢ | — |
| Gila River Indian Utility Authority (GRICUA) | Cooperative | 2,682 | 47.1 GWh | 14.25¢ | — |
| Morenci Water and Electric | Investor-owned | 2,232 | 21.1 GWh | 11.23¢ | — |
| Garkane Energy Coop, Inc | Cooperative | 1,401 | 27.2 GWh | 11.51¢ | — |
| EverBright, LLC | Behind-the-meter | 998 | 15.1 GWh | 9.85¢ | — |
| Ajo Improvement Co | Investor-owned | 821 | 5.4 GWh | 12.56¢ | — |
Power plants in Arizona
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Palo Verde | — | NUC | 4.2 GW | 31.5 TWh | — | — |
| Mesquite Generating Station Block 2 | — | NG | 692 MW | 7.6 TWh | 3.0 M tonnes | 395 kg |
| Gila River Power Block 4 | — | NG | 619 MW | 7.4 TWh | 4.0 M tonnes | 547 kg |
| Springerville | — | SUB | 1.8 GW | 6.7 TWh | 7.0 M tonnes | 1,035 kg |
| Santan | — | NG | 1.3 GW | 5.7 TWh | 1.9 M tonnes | 326 kg |
| Red Hawk | — | NG | 1.1 GW | 4.4 TWh | 1.7 M tonnes | 377 kg |
| Griffith Energy LLC | — | NG | 655 MW | 3.7 TWh | 1.4 M tonnes | 391 kg |
| Arlington Valley Energy Facility | — | NG | 713 MW | 3.5 TWh | 1.4 M tonnes | 396 kg |
| Glen Canyon Dam | — | WAT | 1.3 GW | 3.4 TWh | — | — |
| Coronado | — | SUB | 822 MW | 3.1 TWh | 3.6 M tonnes | 1,179 kg |
| West Phoenix | — | NG | 1.2 GW | 3.1 TWh | 879.4 k tonnes | 288 kg |
| Desert Basin | — | NG | 745 MW | 3.0 TWh | 1.2 M tonnes | 414 kg |
| Gila River Power Block 2 | — | NG | 619 MW | 2.8 TWh | 1.1 M tonnes | 388 kg |
| South Point Energy Center | — | NG | 708 MW | 2.7 TWh | 1.1 M tonnes | 414 kg |
| Harquahala Generating Project | — | NG | 1.3 GW | 2.3 TWh | 878.7 k tonnes | 378 kg |
| Apache Station | — | NG | 782 MW | 2.0 TWh | 1.3 M tonnes | 679 kg |
| Hoover Dam (AZ) | — | WAT | 1.0 GW | 1.5 TWh | — | — |
| H Wilson Sundt Generating Station | — | NG | 529 MW | 1.4 TWh | 479.2 k tonnes | 345 kg |
| Kyrene | — | NG | 574 MW | 1.3 TWh | 480.9 k tonnes | 382 kg |
| Mohave County Wind Farm | — | WND | 350 MW | 961.4 GWh | — | — |
| Davis Dam | — | WAT | 255 MW | 908.9 GWh | — | — |
| Solana Generating Station | — | SUN | 280 MW | 774.7 GWh | — | — |
| Agua Caliente Solar Project | — | SUN | 348 MW | 691.3 GWh | — | — |
| Ocotillo | — | NG | 806 MW | 640.9 GWh | 306.5 k tonnes | 478 kg |
| Sundance | — | NG | 695 MW | 522.7 GWh | 287.7 k tonnes | 550 kg |
| Mesquite Solar 3, LLC | — | SUN | 150 MW | 461.6 GWh | — | — |
| Coolidge Generation Station | — | NG | 726 MW | 422.1 GWh | 241.2 k tonnes | 571 kg |
| Mesquite Solar 1 | — | SUN | 170 MW | 403.9 GWh | — | — |
| Sun Streams, LLC | — | SUN | 160 MW | 380.6 GWh | — | — |
| Sun Streams 2 | — | SUN | 150 MW | 366.3 GWh | — | — |
| Arlington Valley Solar Energy II | — | SUN | 129 MW | 348.5 GWh | — | — |
| West Line Solar, LLC | — | SUN | 100 MW | 276.5 GWh | — | — |
| Mesquite Solar 2, LLC | — | SUN | 100 MW | 274.4 GWh | — | — |
| Wilmot Energy Center LLC | — | SUN | 160 MW | 269.2 GWh | — | — |
| Central Line Solar, LLC | — | SUN | 100 MW | 263.7 GWh | — | — |
| Saint Solar | — | SUN | 100 MW | 263.3 GWh | — | — |
| East Line Solar | — | SUN | 100 MW | 253.7 GWh | — | — |
| Yucca | — | NG | 422 MW | 236.5 GWh | 90.3 k tonnes | 382 kg |
| Chevelon Butte Wind Farm | — | WND | 238 MW | 235.6 GWh | — | — |
| Perrin Ranch Wind LLC | — | WND | 99 MW | 222.3 GWh | — | — |
| Red Horse 2 | — | SUN | 81 MW | 203.4 GWh | — | — |
| Saguaro | — | NG | 185 MW | 175.6 GWh | 86.8 k tonnes | 494 kg |
| Novo BioPower Plant | — | WDS | 27 MW | 175.6 GWh | 207.0 tonnes | 1 kg |
| Agua Fria | — | NG | 738 MW | 152.1 GWh | 93.2 k tonnes | 613 kg |
| Yuma Cogeneration Associates | — | NG | 63 MW | 149.3 GWh | 60.3 k tonnes | 404 kg |
| Gray Hawk Solar | — | SUN | 55 MW | 138.0 GWh | — | — |
| Horse Mesa | — | WAT | 131 MW | 127.6 GWh | — | — |
| Bonnybrooke PV | — | SUN | 50 MW | 118.7 GWh | — | — |
| Poseidon Wind, LLC | — | WND | 65 MW | 116.7 GWh | — | — |
| Dry Lake Wind LLC | — | WND | 63 MW | 111.6 GWh | — | — |
Frequently asked questions
What is the average electricity rate in Arizona?
The average residential electricity rate in Arizona was 15.80¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 27th among the 50 states and DC.
What is the average electricity bill in Arizona?
The average monthly residential electricity bill in Arizona was $110 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Arizona?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of Arizona's electricity comes from renewable sources?
In 2026, 7.0% of electricity generated in Arizona came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.