U.S. Electricity Provider ยท Investor-owned utility
Wisconsin Electric Power Co
Wisconsin Electric Power Co serves 1,170,318 customers in Wisconsin. Average residential rate is 19.23ยข per kWh, for a monthly bill of $120.21. 20.9% of generation capacity is from renewable sources (2024 data).
- CEO
- Scott Lauber
- Headquarters
- Milwaukee, Wisconsin
- Phone
- (800) 242-9137
- Website
- wecenergygroup.com
- Founded
- 1995
- Parent
- WEC Energy Group
1,208th of 1,266 providers
19.23ยข
Wisconsin Electric Power Co's avg residential price per kWh
34.7% above the US average of 14.28ยข
$120.21
Average monthly residential bill
8.7% below the US average bill of $131.63
Total customers
1,170,318
2024 data
Annual sales
23.1 TWh
States served
1
Renewable mix
20.9%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 5 | 2.6 GW | 9.8 TWh | 40.9% |
| SUB | 2 | 2.0 GW | 10.2 TWh | 32.8% |
| SUN | 28 | 816 MW | 30.3 GWh | 13.1% |
| WND | 3 | 337 MW | 686.5 GWh | 5.4% |
| DFO | 1 | 336 MW | 13.2 GWh | 5.4% |
| WAT | 13 | 90 MW | 357.3 GWh | 1.4% |
| WDS | 1 | 58 MW | 143.2 GWh | 0.9% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,048,148 | 7.9 TWh | $1,512,018,000 | 19.23ยข |
| Commercial | 121,553 | 8.8 TWh | $1,209,999,000 | 13.82ยข |
| Industrial | 615 | 6.5 TWh | $604,938,000 | 9.31ยข |
| Transportation | 2 | 1.3 GWh | $240,000 | 18.36ยข |
Power plants operated by Wisconsin Electric Power Co
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Elm Road Generating Station | WI | SUB | 1.4 GW | 6.7 TWh | 5.8 M tonnes | Operating |
| Port Washington Generating Station | WI | NG | 1.2 GW | 8.5 TWh | 3.1 M tonnes | Operating |
| South Oak Creek | WI | SUB | 642 MW | 3.6 TWh | 3.9 M tonnes | Operating |
| Concord | WI | NG | 382 MW | 119.8 GWh | 88.6 k tonnes | Operating |
| Paris (WI) | WI | NG | 382 MW | 160.2 GWh | 116.8 k tonnes | Operating |
| Germantown | WI | DFO | 336 MW | 13.2 GWh | 13.6 k tonnes | Operating |
| Paris Solar | WI | SUN | 300 MW | โ | โ | Operating |
| Whitewater Generating Station | WI | NG | 284 MW | 663.9 GWh | 283.9 k tonnes | Operating |
| Valley (WI) | WI | NG | 275 MW | 377.1 GWh | 134.6 k tonnes | Operating |
| Darien Solar | WI | SUN | 250 MW | โ | โ | Operating |
| Glacier Hills | WI | WND | 162 MW | 345.5 GWh | โ | Operating |
| Badger Hollow II | WI | SUN | 150 MW | 1.3 GWh | โ | Operating |
| Blue Sky Green Field Wind Project | WI | WND | 145 MW | 295.3 GWh | โ | Operating |
| Rothschild Biomass Cogen Facility | WI | WDS | 58 MW | 143.2 GWh | 1.5 k tonnes | Operating |
| Montfort Wind Energy Center | WI | WND | 30 MW | 45.6 GWh | โ | Operating |
| Big Quinnesec 92 | MI | WAT | 16 MW | 99.6 GWh | โ | Operating |
| Peavy Falls | MI | WAT | 12 MW | 51.4 GWh | โ | Operating |
| Michigamme Falls | MI | WAT | 10 MW | 32.7 GWh | โ | Operating |
| Twin Falls (WI) | WI | WAT | 9 MW | 37.8 GWh | โ | Operating |
| White Rapids | MI | WAT | 8 MW | 29.8 GWh | โ | Operating |
| Chalk Hill | MI | WAT | 8 MW | 30.2 GWh | โ | Operating |
| Bonduel Solar WI, LLC | WI | SUN | 8 MW | 0 MWh | โ | Operating |
| Jackson Solar WI, LLC | WI | SUN | 8 MW | 0 MWh | โ | Operating |
| Silver Lake Solar WI, LLC | WI | SUN | 8 MW | 0 MWh | โ | Operating |
| Spring Prairie Solar WI, LLC | WI | SUN | 8 MW | 0 MWh | โ | Operating |
| Kingsford | MI | WAT | 7 MW | 25.2 GWh | โ | Operating |
| Antigo Solar Partners, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| Bristol Woods Solar WI, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| Caledonia Solar WI, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| La Grange Solar Partners, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| LaFayette Solar WI, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| Perch Solar WI, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| Raymond Solar WI, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| Spring Brook Solar WI, LLC | WI | SUN | 6 MW | โ | โ | Operating |
| Brule | WI | WAT | 5 MW | 16.0 GWh | โ | Operating |
| Auburn Solar WI, LLC | WI | SUN | 5 MW | โ | โ | Operating |
| Hackbarth Solar WI, LLC | WI | SUN | 5 MW | โ | โ | Operating |
| Rock LakeSolar WI, LLC | WI | SUN | 5 MW | โ | โ | Operating |
| Big Quinnesec 61 | MI | WAT | 4 MW | 1.1 GWh | โ | Operating |
| Adams Road Solar | WI | SUN | 4 MW | โ | โ | Operating |
| Pine | WI | WAT | 4 MW | 12.1 GWh | โ | Operating |
| Hemlock Falls | MI | WAT | 3 MW | 9.8 GWh | โ | Operating |
| ATI | WI | SUN | 2 MW | 3.6 GWh | โ | Operating |
| City of Milwaukee Landfill | WI | SUN | 2 MW | 3.7 GWh | โ | Operating |
| Jones Dairy | WI | SUN | 2 MW | 3.2 GWh | โ | Operating |
| Lannon Stone | WI | SUN | 2 MW | 3.4 GWh | โ | Operating |
| UW Parkside | WI | SUN | 2 MW | 3.8 GWh | โ | Operating |
| Washington County | WI | SUN | 2 MW | 3.8 GWh | โ | Operating |
| Appleton | WI | WAT | 2 MW | 5.5 GWh | โ | Operating |
| Harley-Davison Powertrain Operations | WI | SUN | 2 MW | 2.8 GWh | โ | Operating |
Other subsidiaries of WEC Energy Group
About this provider
WEC Energy Group is one of the nation's largest electric generation and distribution and natural gas delivery holding companies, serving 1.6 million electric customers in Wisconsin, Illinois, and Michigan.
Wisconsin Electric Power Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 20847. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.