U.S. Electricity Provider · Investor-owned utility
Madison Gas & Electric Co
Madison Gas & Electric Co serves 168,932 customers in Wisconsin. Average residential rate is 20.34¢ per kWh, for a monthly bill of $98.89. 24.1% of generation capacity is from renewable sources (2024 data).
1,222nd of 1,266 providers
20.34¢
Madison Gas & Electric Co's avg residential price per kWh
42.4% above the US average of 14.28¢
$98.89
Average monthly residential bill
24.9% below the US average bill of $131.63
Total customers
168,932
2024 data
Annual sales
3.2 TWh
States served
1
Renewable mix
24.1%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 6 | 468 MW | 362.8 GWh | 68.1% |
| WND | 3 | 107 MW | 315.2 GWh | 15.5% |
| SUN | 6 | 59 MW | 78.7 GWh | 8.5% |
| DFO | 1 | 54 MW | 537 MWh | 7.9% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 147,501 | 860.8 GWh | $175,040,000 | 20.34¢ |
| Commercial | 21,410 | 2.2 TWh | $296,563,000 | 13.79¢ |
| Industrial | 21 | 142.0 GWh | $12,984,000 | 9.15¢ |
Power plants operated by Madison Gas & Electric Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| West Campus Cogeneration Facility | WI | NG | 169 MW | 353.0 GWh | 152.2 k tonnes | Operating |
| Blount Street | WI | NG | 100 MW | 9.6 GWh | 11.1 k tonnes | Operating |
| West Marinette 34 | WI | NG | 83 MW | — | — | Operating |
| Saratoga Wind Farm | IA | WND | 66 MW | 259.7 GWh | — | Operating |
| Fitchburg | WI | NG | 58 MW | 17 MWh | 0 kg | Operating |
| Diesel Generators | WI | DFO | 54 MW | 537 MWh | 418.3 tonnes | Operating |
| Sycamore (WI) | WI | NG | 42 MW | 229 MWh | 372.1 tonnes | Operating |
| Top of Iowa Windfarm III | IA | WND | 30 MW | 40.5 GWh | — | Operating |
| O'Brien Solar Fields | WI | SUN | 22 MW | 37.4 GWh | — | Operating |
| Nine Springs | WI | NG | 16 MW | 65 MWh | 56.8 tonnes | Operating |
| Wind Turbine | WI | WND | 11 MW | 15.0 GWh | — | Operating |
| Dane County Airport Solar | WI | SUN | 11 MW | 18.1 GWh | — | Operating |
| Hermsdorf Solar | WI | SUN | 8 MW | 15.4 GWh | — | Operating |
| Strix Solar | WI | SUN | 6 MW | — | — | Operating |
| Tyto Solar | WI | SUN | 6 MW | — | — | Operating |
| Middleton Airport Solar | WI | SUN | 6 MW | 7.7 GWh | — | Operating |
About this provider
Madison Gas & Electric Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 11479. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.