U.S. Electricity Provider ยท Investor-owned utility
Consumers Energy Co - (MI)
Consumers Energy Co - (MI) serves 1,658,804 customers in Michigan. Average residential rate is 19.11ยข per kWh, for a monthly bill of $120.01. 35.7% of generation capacity is from renewable sources (2024 data).
- CEO
- Garrick J. Rochow
- Headquarters
- Jackson, Michigan
- Phone
- (800) 477-5050
- Website
- consumersenergy.com
- Founded
- 1886
1,204th of 1,266 providers
19.11ยข
Consumers Energy Co - (MI)'s avg residential price per kWh
33.8% above the US average of 14.28ยข
$120.01
Average monthly residential bill
8.8% below the US average bill of $131.63
Total customers
1,658,804
2024 data
Annual sales
16.1 TWh
States served
1
Renewable mix
35.7%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 4 | 4.2 GW | 14.8 TWh | 46.8% |
| WAT | 14 | 2.1 GW | -434,509 MWh | 23.6% |
| SUB | 1 | 1.6 GW | 6.6 TWh | 17.4% |
| WND | 5 | 832 MW | 1.6 TWh | 9.3% |
| SUN | 4 | 255 MW | 6.5 GWh | 2.8% |
| MWH | 1 | 1 MW | -84 MWh | 0.0% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,657,843 | 12.5 TWh | $2,387,569,000 | 19.11ยข |
| Commercial | 831 | 956.5 GWh | $28,658,000 | 3.00ยข |
| Industrial | 130 | 2.6 TWh | $18,592,000 | 0.71ยข |
Power plants operated by Consumers Energy Co - (MI)
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Ludington | MI | WAT | 2.0 GW | -810,138 MWh | โ | Operating |
| J H Campbell | MI | SUB | 1.6 GW | 6.6 TWh | 6.6 M tonnes | Operating |
| Dan E Karn | MI | NG | 1.4 GW | 613.2 GWh | 715.8 k tonnes | Operating |
| New Covert Generating Facility | MI | NG | 1.2 GW | 7.6 TWh | 2.9 M tonnes | Operating |
| Zeeland Generating Station | MI | NG | 968 MW | 4.7 TWh | 2.2 M tonnes | Operating |
| Jackson Generating Station | MI | NG | 649 MW | 1.9 TWh | 891.0 k tonnes | Operating |
| Muskegon Solar | MI | SUN | 250 MW | โ | โ | Operating |
| Cross Winds Energy Park | MI | WND | 231 MW | 669.5 GWh | โ | Operating |
| Heartland Farms | MI | WND | 200 MW | โ | โ | Operating |
| Crescent Wind Park | MI | WND | 150 MW | 356.0 GWh | โ | Operating |
| Gratiot Farms Wind Project | MI | WND | 150 MW | 341.7 GWh | โ | Operating |
| Lake Winds Energy Park | MI | WND | 101 MW | 241.5 GWh | โ | Operating |
| Hardy | MI | WAT | 32 MW | 76.5 GWh | โ | Operating |
| C W Tippy | MI | WAT | 20 MW | 57.7 GWh | โ | Operating |
| Hodenpyl | MI | WAT | 17 MW | 45.0 GWh | โ | Operating |
| Cooke | MI | WAT | 9 MW | 25.7 GWh | โ | Operating |
| Foote | MI | WAT | 9 MW | 29.1 GWh | โ | Operating |
| Croton | MI | WAT | 9 MW | 20.4 GWh | โ | Operating |
| Alcona | MI | WAT | 8 MW | 25.9 GWh | โ | Operating |
| Rogers | MI | WAT | 7 MW | 23.3 GWh | โ | Operating |
| Five Channels | MI | WAT | 6 MW | 22.3 GWh | โ | Operating |
| Mio | MI | WAT | 5 MW | 10.0 GWh | โ | Operating |
| Webber | MI | WAT | 4 MW | 11.1 GWh | โ | Operating |
| Loud | MI | WAT | 4 MW | 16.7 GWh | โ | Operating |
| Grand Valley Solar Gardens | MI | SUN | 3 MW | 4.0 GWh | โ | Operating |
| Allegan Dam | MI | WAT | 3 MW | 11.9 GWh | โ | Operating |
| Bissell Solar and Battery Generator | MI | SUN | 1 MW | 985 MWh | โ | Operating |
| Parkview Battery | MI | MWH | 1 MW | -84 MWh | โ | Operating |
| Western Michigan Solar Gardens | MI | SUN | 1 MW | 1.5 GWh | โ | Operating |
About this provider
Consumers Energy is Michigan's largest energy provider, serving 6.7 million of Michigan's 10 million residents. A subsidiary of CMS Energy.
Consumers Energy Co - (MI) is a investor-owned utility serving customers in one state . Its EIA utility ID is 4254. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.