U.S. Electricity Provider · Investor-owned utility
Arizona Public Service Co
Arizona Public Service Co serves 1,400,037 customers in Arizona. Average residential rate is 16.45¢ per kWh, for a monthly bill of $170.02. 4.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Theodore Geisler
- Headquarters
- Phoenix, Arizona
- Phone
- (602) 371-7171
- Website
- aps.com
- Founded
- 1886
1,091st of 1,266 providers
16.45¢
Arizona Public Service Co's avg residential price per kWh
15.2% above the US average of 14.28¢
$170.02
Average monthly residential bill
29.2% above the US average bill of $131.63
Total customers
1,400,037
2024 data
Annual sales
33.7 TWh
States served
1
Renewable mix
4.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 6 | 4.4 GW | 9.1 TWh | 40.7% |
| NUC | 1 | 4.2 GW | 31.5 TWh | 38.6% |
| BIT | 1 | 1.6 GW | 7.4 TWh | 15.0% |
| SUN | 7 | 438 MW | 283.1 GWh | 4.0% |
| MWH | 5 | 154 MW | 166.6 GWh | 1.4% |
| DFO | 1 | 26 MW | 90 MWh | 0.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,256,120 | 15.6 TWh | $2,562,823,000 | 16.45¢ |
| Commercial | 141,345 | 16.1 TWh | $2,125,534,000 | 13.23¢ |
| Industrial | 2,572 | 2.1 TWh | $209,391,000 | 10.21¢ |
Power plants operated by Arizona Public Service Co
| Plant | State | Fuel | Capacity | Generation | COâ‚‚ | Status |
|---|---|---|---|---|---|---|
| Palo Verde | AZ | NUC | 4.2 GW | 31.5 TWh | — | Operating |
| Four Corners | NM | BIT | 1.6 GW | 7.4 TWh | 7.1 M tonnes | Operating |
| West Phoenix | AZ | NG | 1.2 GW | 3.1 TWh | 879.4 k tonnes | Operating |
| Red Hawk | AZ | NG | 1.1 GW | 4.4 TWh | 1.7 M tonnes | Operating |
| Ocotillo | AZ | NG | 806 MW | 640.9 GWh | 306.5 k tonnes | Operating |
| Sundance | AZ | NG | 695 MW | 522.7 GWh | 287.7 k tonnes | Operating |
| Yucca | AZ | NG | 422 MW | 236.5 GWh | 90.3 k tonnes | Operating |
| Saguaro | AZ | NG | 185 MW | 175.6 GWh | 86.8 k tonnes | Operating |
| Agave | AZ | SUN | 150 MW | — | — | Operating |
| Red Rock | AZ | SUN | 85 MW | 26.0 GWh | — | Operating |
| Foothills Solar Plant Hybrid | AZ | SUN | 73 MW | 101.5 GWh | — | Operating |
| Gila Bend Hybrid | AZ | SUN | 68 MW | 80.0 GWh | — | Operating |
| Hyder Solar Hybrid | AZ | SUN | 48 MW | 40.2 GWh | — | Operating |
| Chino Valley Solar | AZ | MWH | 38 MW | 26.3 GWh | — | Operating |
| Cotton Center Solar Hybrid | AZ | MWH | 34 MW | 41.2 GWh | — | Operating |
| Paloma Solar Hybrid | AZ | MWH | 34 MW | 39.0 GWh | — | Operating |
| Hyder II Hybrid | AZ | MWH | 28 MW | 30.3 GWh | — | Operating |
| Douglas | AZ | DFO | 26 MW | 90 MWh | 119.1 tonnes | Operating |
| Desert Star Hybrid | AZ | MWH | 20 MW | 30.0 GWh | — | Operating |
| Luke Solar | AZ | SUN | 11 MW | 32.8 GWh | — | Operating |
| Prescott Airport | AZ | SUN | 3 MW | 2.6 GWh | — | Operating |
About this provider
Arizona Public Service is the largest electric utility in Arizona, serving 1.4 million customers across 11 of the state's 15 counties.
Arizona Public Service Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 803. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.