U.S. Electricity Provider · Investor-owned utility
Public Service Co of Colorado
Public Service Co of Colorado serves 1,589,710 customers in Colorado. Average residential rate is 15.05¢ per kWh, for a monthly bill of $90.26. 22.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Bob Frenzel
- Headquarters
- Minneapolis, Minnesota
- Phone
- 800-895-1999
- Website
- xcelenergy.com
- Founded
- 2000
- Parent
- Xcel Energy
929th of 1,266 providers
15.05¢
Public Service Co of Colorado's avg residential price per kWh
5.4% above the US average of 14.28¢
$90.26
Average monthly residential bill
31.4% below the US average bill of $131.63
Total customers
1,589,710
2024 data
Annual sales
28.4 TWh
States served
1
Renewable mix
22.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 11 | 4.5 GW | 13.6 TWh | 56.3% |
| SUB | 1 | 1.3 GW | 6.8 TWh | 15.8% |
| WND | 2 | 1.1 GW | 4.0 TWh | 13.8% |
| BIT | 1 | 465 MW | 2.4 TWh | 5.9% |
| SUN | 2 | 326 MW | 2.2 GWh | 4.1% |
| WAT | 6 | 324 MW | 114.2 GWh | 4.1% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,365,053 | 9.8 TWh | $1,478,541,000 | 15.05¢ |
| Commercial | 224,348 | 12.7 TWh | $1,498,938,000 | 11.84¢ |
| Industrial | 308 | 5.8 TWh | $451,516,000 | 7.73¢ |
| Transportation | 1 | 85.7 GWh | $8,280,000 | 9.66¢ |
Power plants operated by Public Service Co of Colorado
| Plant | State | Fuel | Capacity | Generation | COâ‚‚ | Status |
|---|---|---|---|---|---|---|
| Comanche (CO) | CO | SUB | 1.3 GW | 6.8 TWh | 7.0 M tonnes | Operating |
| Fort St Vrain | CO | NG | 1.1 GW | 4.1 TWh | 1.7 M tonnes | Operating |
| Cherokee | CO | NG | 1.0 GW | 3.6 TWh | 1.5 M tonnes | Operating |
| Rocky Mountain Energy Center | CO | NG | 685 MW | 2.4 TWh | 1.1 M tonnes | Operating |
| Rush Creek Wind | CO | WND | 600 MW | 2.1 TWh | — | Operating |
| Pawnee | CO | NG | 552 MW | 2.7 TWh | 3.1 M tonnes | Operating |
| Cheyenne Ridge Wind Farm | CO | WND | 498 MW | 1.8 TWh | — | Operating |
| Hayden | CO | BIT | 465 MW | 2.4 TWh | 2.7 M tonnes | Operating |
| Blue Spruce Energy Center | CO | NG | 398 MW | 402.4 GWh | 269.5 k tonnes | Operating |
| Rocky Mountain Solar | CO | SUN | 325 MW | — | — | Operating |
| Cabin Creek | CO | WAT | 300 MW | 80.7 GWh | — | Operating |
| Manchief Electric Generating Station | CO | NG | 300 MW | 354.3 GWh | 205.9 k tonnes | Operating |
| Valmont Combustion Turbine Project | CO | NG | 142 MW | 31.7 GWh | 15.1 k tonnes | Operating |
| Fort Lupton | CO | NG | 101 MW | 2.2 GWh | 5.4 k tonnes | Operating |
| Valmont | CO | NG | 59 MW | 6.6 GWh | 5.1 k tonnes | Operating |
| Alamosa | CO | NG | 53 MW | 7.8 GWh | 198.2 k tonnes | Operating |
| Fruita | CO | NG | 27 MW | 33.9 GWh | 4.3 k tonnes | Operating |
| Shoshone (CO) | CO | WAT | 14 MW | 24.3 GWh | — | Operating |
| Tacoma | CO | WAT | 5 MW | 957 MWh | — | Operating |
| Ames Hydro | CO | WAT | 4 MW | 7.1 GWh | — | Operating |
| Panasonic Carport Solar Hybrid | CO | SUN | 1 MW | 2.2 GWh | — | Operating |
| Georgetown Hydro | CO | WAT | 1 MW | 0 MWh | — | Operating |
| Salida | CO | WAT | 1 MW | 1.1 GWh | — | Operating |
Other subsidiaries of Xcel Energy
About this provider
Xcel Energy provides electric and natural gas service to 3.7 million electric customers and 2.1 million natural gas customers across eight states.
Public Service Co of Colorado is a investor-owned utility serving customers in one state . Its EIA utility ID is 15466. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.