U.S. Electricity Provider · Political subdivision
Nebraska Public Power District
Nebraska Public Power District serves 94,662 customers across 2 states. Average residential rate is 10.61¢ per kWh, for a monthly bill of $100.00. 2.9% of generation capacity is from renewable sources (2024 data).
148th of 1,266 providers
10.61¢
Nebraska Public Power District's avg residential price per kWh
25.7% below the US average of 14.28¢
$100.00
Average monthly residential bill
24.0% below the US average bill of $131.63
Total customers
94,662
2024 data
Annual sales
3.9 TWh
States served
2
Renewable mix
2.9%
of owned capacity
Type
Political subdivision
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUB | 2 | 1.6 GW | 8.4 TWh | 52.9% |
| NUC | 1 | 801 MW | 6.9 TWh | 26.6% |
| NG | 2 | 356 MW | 603.1 GWh | 11.8% |
| DFO | 4 | 173 MW | 8.5 GWh | 5.8% |
| WND | 1 | 59 MW | 84.7 GWh | 2.0% |
| WAT | 2 | 28 MW | 48.8 GWh | 0.9% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Nebraska | 93,382 | 73,650 | 10.63¢ | 3.8 TWh |
| South Dakota | 1,280 | 1,044 | 9.73¢ | 36.4 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 74,694 | 844.6 GWh | $89,634,000 | 10.61¢ |
| Commercial | 19,906 | 1.1 TWh | $91,905,000 | 8.34¢ |
| Industrial | 62 | 1.9 TWh | $86,141,000 | 4.52¢ |
Power plants operated by Nebraska Public Power District
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Gerald Gentleman | NE | SUB | 1.4 GW | 7.7 TWh | 7.2 M tonnes | Operating |
| Cooper Nuclear Station | NE | NUC | 801 MW | 6.9 TWh | — | Operating |
| Beatrice | NE | NG | 247 MW | 579.6 GWh | 278.7 k tonnes | Operating |
| Sheldon | NE | SUB | 229 MW | 720.9 GWh | 818.7 k tonnes | Operating |
| Canaday | NE | NG | 109 MW | 23.5 GWh | 16.7 k tonnes | Operating |
| Ainsworth Wind | NE | WND | 59 MW | 84.7 GWh | — | Operating |
| Hallam | NE | DFO | 57 MW | 2.4 GWh | 0 kg | Operating |
| Hebron | NE | DFO | 57 MW | 4.5 GWh | 0 kg | Operating |
| McCook | NE | DFO | 57 MW | 1.5 GWh | 0 kg | Operating |
| North Platte | NE | WAT | 26 MW | 48.3 GWh | — | Operating |
| Mobile | NE | DFO | 3 MW | 59 MWh | 58.0 tonnes | Operating |
| Kearney | NE | WAT | 2 MW | 439 MWh | — | Operating |
About this provider
Nebraska Public Power District is a political subdivision serving customers in 2 states . Its EIA utility ID is 13337. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.