U.S. Electricity Provider · Investor-owned utility
Lockhart Power Co
Lockhart Power Co serves 6,343 customers in South Carolina. Average residential rate is 13.42¢ per kWh, for a monthly bill of $143.29. 65.5% of generation capacity is from renewable sources (2024 data).
683rd of 1,266 providers
13.42¢
Lockhart Power Co's avg residential price per kWh
6.0% below the US average of 14.28¢
$143.29
Average monthly residential bill
8.9% above the US average bill of $131.63
Total customers
6,343
2024 data
Annual sales
731.5 GWh
States served
1
Renewable mix
65.5%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| WAT | 2 | 19 MW | 65.4 GWh | 52.3% |
| DFO | 2 | 13 MW | -26 MWh | 34.5% |
| LFG | 2 | 5 MW | 21.2 GWh | 13.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 4,976 | 63.8 GWh | $8,556,000 | 13.42¢ |
| Commercial | 1,357 | 547.4 GWh | $29,504,000 | 5.39¢ |
| Industrial | 10 | 120.4 GWh | $6,988,000 | 5.80¢ |
Power plants operated by Lockhart Power Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Lockhart | SC | WAT | 18 MW | 61.7 GWh | — | Operating |
| City West Diesel Plant | SC | DFO | 7 MW | 64 MWh | 47.9 tonnes | Operating |
| Pacolet Diesel Generation Facility | SC | DFO | 5 MW | -90 MWh | 26.2 tonnes | Operating |
| Union Renewable Energy Facility | SC | LFG | 3 MW | 21.1 GWh | 0 kg | Operating |
| Wellford Renewable Energy Plant | SC | LFG | 2 MW | 79 MWh | 0 kg | Operating |
| Upper Pacolet Hydro | SC | WAT | 1 MW | 3.7 GWh | — | Operating |
About this provider
Lockhart Power Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 11118. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.