U.S. Electricity Provider · Electric cooperative
Kauai Island Utility Cooperative
Kauai Island Utility Cooperative serves 35,316 customers in Hawaii. Average residential rate is 41.29¢ per kWh, for a monthly bill of $221.37. 15.7% of generation capacity is from renewable sources (2024 data).
1,261st of 1,266 providers
41.29¢
Kauai Island Utility Cooperative's avg residential price per kWh
189.1% above the US average of 14.28¢
$221.37
Average monthly residential bill
68.2% above the US average bill of $131.63
Total customers
35,316
2024 data
Annual sales
472.5 GWh
States served
1
Renewable mix
15.7%
of owned capacity
Type
Electric cooperative
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| DFO | 1 | 90 MW | 45.4 GWh | 58.7% |
| OTH | 1 | 39 MW | 179.0 GWh | 25.6% |
| SUN | 2 | 24 MW | 39.5 GWh | 15.7% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 30,109 | 193.7 GWh | $79,983,000 | 41.29¢ |
| Commercial | 5,094 | 118.2 GWh | $49,287,000 | 41.69¢ |
| Industrial | 113 | 160.5 GWh | $59,536,000 | 37.09¢ |
Power plants operated by Kauai Island Utility Cooperative
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Port Allen (HI) | HI | DFO | 90 MW | 45.4 GWh | 33.7 k tonnes | Operating |
| Kapaia Power Station | HI | OTH | 39 MW | 179.0 GWh | 129.5 k tonnes | Operating |
| KRS I Anahola Solar Hybrid | HI | SUN | 12 MW | 18.8 GWh | — | Operating |
| KRS II Koloa Solar | HI | SUN | 12 MW | 20.7 GWh | — | Operating |
About this provider
Kauai Island Utility Cooperative is a electric cooperative serving customers in one state . Its EIA utility ID is 10071. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.