U.S. Electricity Provider · Political subdivision
Imperial Irrigation District
Imperial Irrigation District serves 164,802 customers in California. Average residential rate is 17.91¢ per kWh, for a monthly bill of $207.56. 14.4% of generation capacity is from renewable sources (2024 data).
1,173rd of 1,266 providers
17.91¢
Imperial Irrigation District's avg residential price per kWh
25.4% above the US average of 14.28¢
$207.56
Average monthly residential bill
57.7% above the US average bill of $131.63
Total customers
164,802
2024 data
Annual sales
3.6 TWh
States served
1
Renewable mix
14.4%
of owned capacity
Type
Political subdivision
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 4 | 652 MW | 1.2 TWh | 85.6% |
| WAT | 7 | 84 MW | 174.1 GWh | 11.0% |
| SUN | 2 | 26 MW | 36.6 GWh | 3.4% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 142,078 | 2.0 TWh | $353,871,000 | 17.91¢ |
| Commercial | 21,915 | 1.6 TWh | $288,059,000 | 18.21¢ |
| Industrial | 809 | 88.4 GWh | $18,371,000 | 20.79¢ |
Power plants operated by Imperial Irrigation District
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| El Centro Hybrid | CA | NG | 388 MW | 1.1 TWh | 509.7 k tonnes | Operating |
| Niland Gas Turbine Plant | CA | NG | 121 MW | 88.4 GWh | 46.2 k tonnes | Operating |
| Coachella | CA | NG | 92 MW | 754 MWh | 2.5 k tonnes | Operating |
| Rockwood | CA | NG | 50 MW | 3.9 GWh | 3.5 k tonnes | Operating |
| Pilot Knob | CA | WAT | 33 MW | 14.2 GWh | — | Operating |
| Imperial Valley Solar Company 1 LLC | CA | SUN | 23 MW | 32.9 GWh | — | Operating |
| Drop 4 | CA | WAT | 20 MW | 79.8 GWh | — | Operating |
| Drop 2 (CA) | CA | WAT | 10 MW | 34.8 GWh | — | Operating |
| Drop 3 (CA) | CA | WAT | 9 MW | 27.6 GWh | — | Operating |
| Drop 1 | CA | WAT | 6 MW | 5.4 GWh | — | Operating |
| Drop 5 (CA) | CA | WAT | 4 MW | 9.2 GWh | — | Operating |
| IVC Solar | CA | SUN | 3 MW | 3.7 GWh | — | Operating |
| East Highline | CA | WAT | 2 MW | 3.0 GWh | — | Operating |
About this provider
Imperial Irrigation District is a political subdivision serving customers in one state . Its EIA utility ID is 9216. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.