U.S. Electricity Provider · Investor-owned utility
NSTAR Electric Company
NSTAR Electric Company serves 1,097,439 customers in Massachusetts. Average residential rate is 16.27¢ per kWh, for a monthly bill of $85.01. 100.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Joseph R. Nolan Jr.
- Headquarters
- Hartford, Connecticut
- Phone
- (800) 286-2000
- Website
- eversource.com
- Founded
- 1966
- Parent
- Eversource Energy
1,069th of 1,266 providers
16.27¢
NSTAR Electric Company's avg residential price per kWh
13.9% above the US average of 14.28¢
$85.01
Average monthly residential bill
35.4% below the US average bill of $131.63
Total customers
1,097,439
2024 data
Annual sales
18.4 TWh
States served
1
Renewable mix
100.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUN | 17 | 45 MW | 60.0 GWh | 100.0% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 919,703 | 5.8 TWh | $938,245,000 | 16.27¢ |
| Commercial | 176,142 | 11.3 TWh | $961,244,000 | 8.53¢ |
| Industrial | 1,593 | 1.0 TWh | $85,703,000 | 8.24¢ |
| Transportation | 1 | 290.6 GWh | $3,662,000 | 1.26¢ |
Power plants operated by NSTAR Electric Company
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| East Longmeadow Solar PV | MA | SUN | 5 MW | 5.7 GWh | — | Operating |
| Southwick Solar PV | MA | SUN | 5 MW | 8.3 GWh | — | Operating |
| Montague Site 36-Grosolar | MA | SUN | 4 MW | 5.2 GWh | — | Operating |
| Springfield Solar PV | MA | SUN | 4 MW | 6.2 GWh | — | Operating |
| Hatfield Solar PV | MA | SUN | 4 MW | 5.5 GWh | — | Operating |
| Hampden Solar PV | MA | SUN | 4 MW | 5.1 GWh | — | Operating |
| Wareham Solar PV | MA | SUN | 3 MW | 1.2 GWh | — | Operating |
| Greenfield Solar PV | MA | SUN | 2 MW | 3.0 GWh | — | Operating |
| Hinsdale Solar PV | MA | SUN | 2 MW | 2.9 GWh | — | Operating |
| Savoy Solar PV | MA | SUN | 2 MW | 3.1 GWh | — | Operating |
| Southampton Solar PV | MA | SUN | 2 MW | 2.6 GWh | — | Operating |
| Lee Site 31 Solar | MA | SUN | 2 MW | 2.3 GWh | — | Operating |
| Ludlow Site 72 - Conti | MA | SUN | 2 MW | 2.3 GWh | — | Operating |
| East Springfield Solar PV | MA | SUN | 1 MW | 1.9 GWh | — | Operating |
| Pittsfield 44 - M&W PV | MA | SUN | 1 MW | 1.5 GWh | — | Operating |
| Plymouth Solar | MA | SUN | 1 MW | 1.5 GWh | — | Operating |
| Sunderland Solar PV | MA | SUN | 1 MW | 1.7 GWh | — | Operating |
Other subsidiaries of Eversource Energy
About this provider
Eversource Energy is New England's largest energy delivery company, serving electric and natural gas customers in Connecticut, Massachusetts, and New Hampshire.
NSTAR Electric Company is a investor-owned utility serving customers in one state . Its EIA utility ID is 54913. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.