U.S. Electricity Provider · Municipal utility
City of Grand Island - (NE)
City of Grand Island - (NE) serves 27,425 customers in Nebraska. Average residential rate is 10.93¢ per kWh, for a monthly bill of $87.24. 3.8% of generation capacity is from renewable sources (2024 data).
178th of 1,266 providers
10.93¢
City of Grand Island - (NE)'s avg residential price per kWh
23.5% below the US average of 14.28¢
$87.24
Average monthly residential bill
33.7% below the US average bill of $131.63
Total customers
27,425
2024 data
Annual sales
718.6 GWh
States served
1
Renewable mix
3.8%
of owned capacity
Type
Municipal utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 1 | 143 MW | 5.1 GWh | 54.4% |
| SUB | 1 | 110 MW | 361.9 GWh | 41.8% |
| SUN | 1 | 10 MW | 0 MWh | 3.8% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 22,799 | 218.3 GWh | $23,868,000 | 10.93¢ |
| Commercial | 4,532 | 209.9 GWh | $22,058,000 | 10.51¢ |
| Industrial | 94 | 290.4 GWh | $24,301,000 | 8.37¢ |
Power plants operated by City of Grand Island - (NE)
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| C W Burdick | NE | NG | 143 MW | 5.1 GWh | 5.1 k tonnes | Operating |
| Platte | NE | SUB | 110 MW | 361.9 GWh | 441.9 k tonnes | Operating |
| Museum Drive East Solar | NE | SUN | 10 MW | — | — | Operating |
About this provider
City of Grand Island - (NE) is a municipal utility serving customers in one state . Its EIA utility ID is 40606. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.