U.S. Electricity Provider · Municipal utility
Austin Energy
Austin Energy serves 562,004 customers in Texas. Average residential rate is 12.58¢ per kWh, for a monthly bill of $104.85. 11.1% of generation capacity is from renewable sources (2024 data).
- CEO
- Robert Kahn
- Headquarters
- Austin, Texas
- Phone
- (512) 494-9400
- Website
- austinenergy.com
- Founded
- 1895
488th of 1,266 providers
12.58¢
Austin Energy's avg residential price per kWh
11.9% below the US average of 14.28¢
$104.85
Average monthly residential bill
20.3% below the US average bill of $131.63
Total customers
562,004
2024 data
Annual sales
14.2 TWh
States served
1
Renewable mix
11.1%
of owned capacity
Type
Municipal utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 3 | 909 MW | 1.9 TWh | 88.3% |
| WDS | 1 | 114 MW | 249.9 GWh | 11.1% |
| MWH | 2 | 7 MW | -19 MWh | 0.6% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 507,291 | 5.1 TWh | $638,262,000 | 12.58¢ |
| Commercial | 54,586 | 5.9 TWh | $617,210,000 | 10.45¢ |
| Industrial | 127 | 3.2 TWh | $219,669,000 | 6.83¢ |
Power plants operated by Austin Energy
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Sand Hill | TX | NG | 696 MW | 1.9 TWh | 837.0 k tonnes | Operating |
| Decker Creek | TX | NG | 206 MW | 0 MWh | 0 kg | Operating |
| Nacogdoches Power | TX | WDS | 114 MW | 249.9 GWh | 0 kg | Operating |
| Robert Mueller Energy Center | TX | NG | 6 MW | 22.7 GWh | 11.3 k tonnes | Operating |
| System Control Center | TX | MWH | 5 MW | 0 MWh | — | Operating |
| Kingsberry Energy Storage System | TX | MWH | 2 MW | -19 MWh | — | Operating |
About this provider
Austin Energy is a municipal utility serving customers in one state . Its EIA utility ID is 1015. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.