Ohio Electricity Rates, Providers & Generation
In Ohio, the average residential electricity rate is 17.56¢ per kilowatt-hour, ranking 35th nationally; the typical home spends $183 per month on electricity; 2% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Ohio, last 22 months.
How Ohio generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 23.3% | 119.1 TWh |
| natural gas & other gases | 16.1% | 82.1 TWh |
| natural gas | 15.9% | 81.2 TWh |
| coal, excluding waste coal | 7.0% | 35.6 TWh |
| all coal products | 7.0% | 35.6 TWh |
| bituminous coal and synthetic coal | 7.0% | 35.6 TWh |
| bituminous coal | 7.0% | 35.6 TWh |
| nuclear | 3.4% | 17.3 TWh |
| renewable | 2.3% | 11.8 TWh |
| all renewables | 2.2% | 11.4 TWh |
| estimated total solar photovoltaic | 1.7% | 8.8 TWh |
| estimated total solar | 1.7% | 8.8 TWh |
| solar | 1.6% | 8.2 TWh |
| solar photovoltaic | 1.6% | 8.2 TWh |
| wind | 0.6% | 2.9 TWh |
| onshore wind turbine | 0.6% | 2.9 TWh |
| petroleum | 0.3% | 1.3 TWh |
| petroleum coke | 0.2% | 1.0 TWh |
| other gases | 0.2% | 860.7 GWh |
| estimated small scale solar photovoltaic | 0.1% | 622.8 GWh |
| conventional hydroelectric | 0.1% | 421.4 GWh |
| biomass | 0.1% | 265.5 GWh |
Electricity providers in Ohio
20 utilities and retail providers serving residential customers, ordered by customer count. Ohio has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Ohio Power Co | Investor-owned | 788,464 | 8.2 TWh | 10.75¢ | — |
| Ohio Edison Co | Investor-owned | 706,029 | 7.0 TWh | 7.30¢ | — |
| Cleveland Electric Illum Co | Investor-owned | 544,728 | 4.5 TWh | 7.81¢ | — |
| Duke Energy Ohio Inc | Investor-owned | 399,351 | 4.3 TWh | 7.81¢ | — |
| Dayton Power & Light Co | Investor-owned | 346,219 | 3.8 TWh | 5.97¢ | — |
| The Toledo Edison Co | Investor-owned | 199,807 | 1.8 TWh | 7.81¢ | — |
| South Central Power Company | Cooperative | 117,469 | 1.5 TWh | 14.87¢ | — |
| City of Cleveland - (OH) | Municipal | 64,914 | 384.0 GWh | 14.87¢ | — |
| City of Hamilton - (OH) | Municipal | 26,964 | 251.3 GWh | 15.44¢ | — |
| Licking Rural Electric Inc | Cooperative | 25,820 | 326.3 GWh | 16.88¢ | — |
| City of Cuyahoga Falls - (OH) | Municipal | 24,349 | 178.9 GWh | 13.02¢ | — |
| Consolidated Cooperative | Cooperative | 16,897 | 257.5 GWh | 16.11¢ | — |
| Buckeye Rural Elec Coop, Inc | Cooperative | 16,349 | 205.1 GWh | 19.90¢ | — |
| Pioneer Rural Elec Coop, Inc - (OH) | Cooperative | 16,310 | 251.2 GWh | 16.18¢ | — |
| City of Westerville - (OH) | Municipal | 15,713 | 174.0 GWh | 13.19¢ | — |
| City of Columbus - (OH) | Municipal | 15,510 | 102.5 GWh | 11.32¢ | — |
| Guernsey-Muskingum El Coop Inc | Cooperative | 15,289 | 168.6 GWh | 18.00¢ | — |
| Lorain-Medina R E C, Inc | Cooperative | 15,234 | 212.5 GWh | 17.26¢ | — |
| Holmes-Wayne Electric Coop Inc | Cooperative | 14,714 | 177.9 GWh | 16.52¢ | — |
| City of Bowling Green - (OH) | Municipal | 13,068 | 98.7 GWh | 15.36¢ | — |
Power plants in Ohio
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Gavin Power, LLC | — | BIT | 2.6 GW | 13.5 TWh | 13.3 M tonnes | 986 kg |
| Hanging Rock Energy Facility | — | NG | 1.4 GW | 10.5 TWh | 4.2 M tonnes | 394 kg |
| Cardinal | — | BIT | 1.9 GW | 9.7 TWh | 9.2 M tonnes | 948 kg |
| South Field Energy | — | NG | 1.2 GW | 8.3 TWh | 3.0 M tonnes | 360 kg |
| Perry | — | NUC | 1.3 GW | 8.2 TWh | — | — |
| Guernsey Power Station | — | NG | 2.1 GW | 8.2 TWh | 3.2 M tonnes | 391 kg |
| Davis Besse | — | NUC | 925 MW | 8.0 TWh | — | — |
| Oregon Clean Energy Center | — | NG | 1.1 GW | 6.5 TWh | 2.4 M tonnes | 364 kg |
| Clean Energy Future-Lordstown, LLC | — | NG | 962 MW | 6.2 TWh | 2.3 M tonnes | 365 kg |
| Carroll County Energy | — | NG | 832 MW | 5.5 TWh | 2.2 M tonnes | 397 kg |
| Waterford Power, LLC | — | NG | 922 MW | 5.4 TWh | 2.1 M tonnes | 379 kg |
| Washington Energy Facility | — | NG | 715 MW | 5.2 TWh | 2.1 M tonnes | 395 kg |
| Kyger Creek | — | BIT | 1.1 GW | 4.6 TWh | 4.8 M tonnes | 1,061 kg |
| Dresden Energy Facility | — | NG | 678 MW | 3.9 TWh | 1.5 M tonnes | 373 kg |
| Long Ridge Energy Generation | — | NG | 522 MW | 3.9 TWh | 1.3 M tonnes | 343 kg |
| Fremont Energy Center | — | NG | 740 MW | 3.4 TWh | 1.3 M tonnes | 378 kg |
| Middletown Energy Center | — | NG | 544 MW | 3.4 TWh | 1.2 M tonnes | 366 kg |
| Miami Fort | — | BIT | 1.2 GW | 2.8 TWh | 2.8 M tonnes | 1,021 kg |
| Rolling Hills Generating | — | NG | 978 MW | 2.3 TWh | 1.3 M tonnes | 589 kg |
| Tait Electric Generating Station | — | NG | 681 MW | 1.3 TWh | 877.3 k tonnes | 676 kg |
| West Lorain | — | NG | 556 MW | 1.1 TWh | 716.1 k tonnes | 659 kg |
| FirstEnergy Bay Shore | — | PC | 187 MW | 938.3 GWh | 1.1 M tonnes | 1,172 kg |
| Madison | — | NG | 692 MW | 928.1 GWh | 633.9 k tonnes | 683 kg |
| Troy Energy LLC | — | NG | 796 MW | 821.7 GWh | 475.6 k tonnes | 579 kg |
| Blue Creek Wind Project | — | WND | 302 MW | 734.2 GWh | — | — |
| Darby Power, LLC | — | NG | 564 MW | 557.3 GWh | 200.1 k tonnes | 359 kg |
| Scioto Ridge Wind Farm | — | WND | 250 MW | 521.3 GWh | — | — |
| Hillcrest Solar | — | SUN | 200 MW | 386.5 GWh | — | — |
| Timber Road IV | — | WND | 125 MW | 379.2 GWh | — | — |
| Haverhill North Cogeneration Facility | — | OG | 67 MW | 353.4 GWh | 89.4 k tonnes | 253 kg |
| Middletown Coke Company, LLC | — | OG | 67 MW | 333.0 GWh | 83.8 k tonnes | 251 kg |
| Paulding Wind Farm II | — | WND | 99 MW | 300.2 GWh | — | — |
| Paulding Wind Farm III | — | WND | 101 MW | 299.5 GWh | — | — |
| Pixelle Specialty Solutions LLC - Chilli | — | BLQ | 93 MW | 291.6 GWh | 0 kg | 0 kg |
| Hardin Solar Energy LLC | — | SUN | 150 MW | 285.6 GWh | — | — |
| Northwest Ohio Wind | — | WND | 110 MW | 279.4 GWh | — | — |
| Yellowbud Solar, LLC | — | SUN | 274 MW | 276.0 GWh | — | — |
| Greenup Hydro | — | WAT | 70 MW | 262.2 GWh | — | — |
| Richland (OH) | — | NG | 450 MW | 231.5 GWh | 168.3 k tonnes | 727 kg |
| Central Utility Plant Cincinnati | — | NG | 47 MW | 226.0 GWh | 66.6 k tonnes | 295 kg |
| Racine | — | WAT | 47 MW | 215.3 GWh | — | — |
| Hog Creek Wind Project | — | WND | 66 MW | 195.1 GWh | — | — |
| Robert P Mone Plant | — | NG | 597 MW | 185.0 GWh | 111.9 k tonnes | 605 kg |
| Ashtabula | — | NG | 26 MW | 170.1 GWh | 46.9 k tonnes | 276 kg |
| Woodsdale | — | NG | 572 MW | 166.8 GWh | 182.2 k tonnes | 1,092 kg |
| Cleveland Works | — | BFG | 102 MW | 143.9 GWh | 211.2 k tonnes | 1,468 kg |
| Big Plain Solar, LLC | — | SUN | 196 MW | 97.3 GWh | — | — |
| Greenville Electric Generating Station | — | NG | 236 MW | 68.5 GWh | 41.6 k tonnes | 607 kg |
| Clevelandcliffs Warren | — | OG | 13 MW | 47.5 GWh | 12.2 k tonnes | 256 kg |
| New Market Solar | — | SUN | 100 MW | 42.4 GWh | — | — |
Frequently asked questions
What is the average electricity rate in Ohio?
The average residential electricity rate in Ohio was 17.56¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 35th among the 50 states and DC.
What is the average electricity bill in Ohio?
The average monthly residential electricity bill in Ohio was $183 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Ohio?
Yes. Most residential customers can choose their electricity provider.
What share of Ohio's electricity comes from renewable sources?
In 2026, 1.8% of electricity generated in Ohio came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.