North Dakota Electricity Rates, Providers & Generation
In North Dakota, the average residential electricity rate is 11.22¢ per kilowatt-hour, ranking 1st nationally; the typical home spends $158 per month on electricity; 11% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in North Dakota, last 22 months.
How North Dakota generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 15.3% | 24.8 TWh |
| coal, excluding waste coal | 13.9% | 22.5 TWh |
| all coal products | 13.9% | 22.5 TWh |
| renewable | 10.8% | 17.4 TWh |
| all renewables | 9.3% | 15.1 TWh |
| onshore wind turbine | 9.3% | 15.1 TWh |
| wind | 9.3% | 15.1 TWh |
| lignite coal | 8.8% | 14.2 TWh |
| refined coal | 5.1% | 8.2 TWh |
| conventional hydroelectric | 1.5% | 2.4 TWh |
| natural gas & other gases | 1.3% | 2.2 TWh |
| natural gas | 1.3% | 2.1 TWh |
Electricity providers in North Dakota
17 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Northern States Power Co - Minnesota | Investor-owned | 82,987 | 731.1 GWh | 12.11¢ | — |
| Montana-Dakota Utilities Co | Investor-owned | 79,354 | 767.3 GWh | 11.72¢ | — |
| Cass County Elec Coop Inc | Cooperative | 51,968 | 615.9 GWh | 12.45¢ | — |
| Otter Tail Power Co | Investor-owned | 45,467 | 556.8 GWh | 11.38¢ | — |
| Nodak Electric Coop Inc | Cooperative | 20,803 | 363.7 GWh | 12.08¢ | — |
| Capital Electric Coop, Inc | Cooperative | 19,530 | 237.2 GWh | 12.31¢ | — |
| Verendrye Electric Coop Inc | Cooperative | 14,336 | 220.4 GWh | 10.70¢ | — |
| Mountrail-Williams Elec Coop | Cooperative | 11,405 | 194.6 GWh | 7.24¢ | — |
| Roughrider Electric Cooperativ | Cooperative | 11,183 | 163.4 GWh | 10.24¢ | — |
| Northern Plains Electric Coop | Cooperative | 10,393 | 227.7 GWh | 10.65¢ | — |
| North Central Elec Coop, Inc - (ND) | Cooperative | 6,061 | 134.8 GWh | 10.90¢ | — |
| Dakota Valley Elec Coop Inc | Cooperative | 5,721 | 122.0 GWh | 12.01¢ | — |
| McKenzie Electric Coop Inc | Cooperative | 5,382 | 110.2 GWh | 7.86¢ | — |
| McLean Electric Coop, Inc | Cooperative | 3,711 | 54.7 GWh | 14.25¢ | — |
| Slope Electric Coop Inc | Cooperative | 3,204 | 43.3 GWh | 13.81¢ | — |
| Burke-Divide Electric Coop Inc | Cooperative | 1,789 | 39.7 GWh | 7.88¢ | — |
| Lower Yellowstone R E A, Inc | Cooperative | 799 | 12.7 GWh | 8.95¢ | — |
Power plants in North Dakota
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Coal Creek | — | RC | 1.2 GW | 7.2 TWh | 6.6 M tonnes | 917 kg |
| Antelope Valley | — | LIG | 954 MW | 4.9 TWh | 5.3 M tonnes | 1,084 kg |
| Milton R Young | — | LIG | 734 MW | 4.5 TWh | 5.0 M tonnes | 1,100 kg |
| Leland Olds | — | LIG | 656 MW | 3.3 TWh | 3.8 M tonnes | 1,154 kg |
| Coyote | — | LIG | 450 MW | 2.6 TWh | 2.9 M tonnes | 1,129 kg |
| Garrison | — | WAT | 583 MW | 2.1 TWh | — | — |
| Pioneer Generation Station | — | NG | 897 MW | 1.5 TWh | 279.7 k tonnes | 185 kg |
| Lonesome Creek Station | — | NG | 363 MW | 1.2 TWh | 594.3 k tonnes | 514 kg |
| Aurora Wind Project | — | WND | 299 MW | 948.5 GWh | — | — |
| Emmons-Logan Wind, LLC | — | WND | 200 MW | 861.8 GWh | — | — |
| Burke Wind, LLC | — | WND | 199 MW | 769.1 GWh | — | — |
| Courtenay Wind Farm | — | WND | 200 MW | 694.6 GWh | — | — |
| Brady II Wind Energy Center | — | WND | 150 MW | 638.8 GWh | — | — |
| Brady Wind Energy Center | — | WND | 150 MW | 615.5 GWh | — | — |
| Bison 4 Wind Energy Center | — | WND | 205 MW | 608.4 GWh | — | — |
| Merricourt Wind Energy Center | — | WND | 150 MW | 594.7 GWh | — | — |
| Border Winds Wind Farm | — | WND | 150 MW | 583.3 GWh | — | — |
| Foxtail Wind, LLC | — | WND | 150 MW | 578.8 GWh | — | — |
| FPL Energy Ashtabula Wind LLC | — | WND | 149 MW | 561.6 GWh | — | — |
| Lindahl Wind Project, LLC | — | WND | 150 MW | 526.0 GWh | — | — |
| Thunder Spirit Wind, LLC | — | WND | 156 MW | 487.7 GWh | — | — |
| Langdon Renewables, LLC | — | WND | 119 MW | 455.6 GWh | — | — |
| Oliver Wind III, LLC | — | WND | 99 MW | 412.1 GWh | — | — |
| Sunflower Wind Project | — | WND | 104 MW | 404.9 GWh | — | — |
| Glen Ullin Energy Center | — | WND | 107 MW | 399.0 GWh | — | — |
| New Frontier Wind | — | WND | 100 MW | 375.2 GWh | — | — |
| Baldwin Wind LLC | — | WND | 102 MW | 360.4 GWh | — | — |
| Ashtabula Wind II LLC | — | WND | 120 MW | 335.8 GWh | — | — |
| Rugby Wind Power Project | — | WND | 149 MW | 333.2 GWh | — | — |
| Prairie Winds ND1 | — | WND | 116 MW | 328.2 GWh | — | — |
| Tatanka Wind Power LLC | — | WND | 180 MW | 290.3 GWh | — | — |
| Bison 3 Wind Energy Center | — | WND | 105 MW | 242.1 GWh | — | — |
| Bison 2 Wind Energy Center | — | WND | 105 MW | 236.8 GWh | — | — |
| Wilton Wind II LLC | — | WND | 50 MW | 187.0 GWh | — | — |
| Bison I Wind Energy Center | — | WND | 82 MW | 181.7 GWh | — | — |
| FPL Energy Oliver Wind II LLC | — | WND | 48 MW | 179.9 GWh | — | — |
| FPL Energy Burleigh County Wind | — | WND | 50 MW | 175.4 GWh | — | — |
| FPL Energy Oliver Wind I LLC | — | WND | 51 MW | 171.5 GWh | — | — |
| Ashtabula Wind III LLC | — | WND | 62 MW | 163.9 GWh | — | — |
| Langdon Wind II LLC | — | WND | 41 MW | 159.9 GWh | — | — |
| Luverne Wind Energy Center | — | WND | 50 MW | 159.5 GWh | — | — |
| FPL Energy North Dakota Wind I/II | — | WND | 62 MW | 135.7 GWh | — | — |
| Spiritwood Station | — | NG | 106 MW | 132.8 GWh | 56.2 k tonnes | 423 kg |
| Ashtabula Wind Energy Center | — | WND | 48 MW | 123.2 GWh | — | — |
| Langdon Wind Energy Center | — | WND | 41 MW | 104.7 GWh | — | — |
| American Crystal Sugar Hillsboro | — | SUB | 13 MW | 91.8 GWh | 51.0 k tonnes | 555 kg |
| Cedar Hills Wind Farm | — | WND | 20 MW | 52.3 GWh | — | — |
| American Crystal Sugar Drayton | — | SUB | 6 MW | 42.8 GWh | 23.6 k tonnes | 552 kg |
| Glen Ullin Station 6 | — | WH | 5 MW | 38.0 GWh | — | — |
| Tesoro Mandan Cogeneration Plant | — | OG | 9 MW | 31.1 GWh | 9.8 k tonnes | 315 kg |
Frequently asked questions
What is the average electricity rate in North Dakota?
The average residential electricity rate in North Dakota was 11.22¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 1st among the 50 states and DC.
What is the average electricity bill in North Dakota?
The average monthly residential electricity bill in North Dakota was $158 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in North Dakota?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of North Dakota's electricity comes from renewable sources?
In 2026, 11.2% of electricity generated in North Dakota came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.