Alaska Electricity Rates, Providers & Generation
In Alaska, the average residential electricity rate is 25.59¢ per kilowatt-hour, ranking 43rd nationally; the typical home spends $188 per month on electricity; 14% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Alaska, last 22 months.
How Alaska generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 22.9% | 4.4 TWh |
| natural gas & other gases | 12.6% | 2.4 TWh |
| natural gas | 12.6% | 2.4 TWh |
| renewable | 11.3% | 2.2 TWh |
| conventional hydroelectric | 10.3% | 2.0 TWh |
| petroleum liquids | 5.6% | 1.1 TWh |
| petroleum | 5.6% | 1.1 TWh |
| coal, excluding waste coal | 4.0% | 775.4 GWh |
| all coal products | 4.0% | 775.4 GWh |
| distillate fuel oil | 3.3% | 643.9 GWh |
| lignite coal | 2.3% | 437.2 GWh |
| waste oil and other oils | 2.0% | 385.7 GWh |
| all renewables | 0.9% | 182.1 GWh |
| onshore wind turbine | 0.7% | 128.8 GWh |
| wind | 0.5% | 96.5 GWh |
| subbituminous coal | 0.5% | 95.0 GWh |
| biomass | 0.2% | 40.1 GWh |
| renewable waste products | 0.2% | 40.1 GWh |
| landfill gas | 0.2% | 39.9 GWh |
| municiapl landfill gas | 0.2% | 39.9 GWh |
| estimated small scale solar photovoltaic | 0.1% | 21.3 GWh |
Electricity providers in Alaska
10 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Chugach Electric Assn Inc | Cooperative | 97,048 | 590.9 GWh | 21.24¢ | — |
| Matanuska Electric Assn Inc | Cooperative | 64,205 | 466.9 GWh | 23.37¢ | — |
| Golden Valley Elec Assn Inc | Cooperative | 40,675 | 288.7 GWh | 30.32¢ | — |
| Homer Electric Assn Inc | Cooperative | 29,721 | 177.1 GWh | 29.79¢ | — |
| Alaska Electric Light & Power Co. | Investor-owned | 15,407 | 170.6 GWh | 12.93¢ | — |
| Alaska Village Elec Coop, Inc | Cooperative | 7,689 | 43.9 GWh | 69.95¢ | — |
| Ketchikan Public Utilities | Municipal | 6,561 | 78.0 GWh | 12.48¢ | — |
| Alaska Power and Telephone Co | Investor-owned | 5,737 | 28.0 GWh | 37.18¢ | — |
| Kodiak Electric Assn Inc | Cooperative | 4,772 | 39.8 GWh | 18.83¢ | — |
| Kotzebue Electric Assn Inc | Cooperative | 1,227 | 7.7 GWh | 47.90¢ | — |
Power plants in Alaska
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| George M Sullivan Generation Plant 2 | — | NG | 347 MW | 911.3 GWh | 379.3 k tonnes | 416 kg |
| Southcentral Power Project | — | NG | 204 MW | 905.3 GWh | 414.2 k tonnes | 458 kg |
| Eklutna Generation Station | — | NG | 171 MW | 717.0 GWh | 328.1 k tonnes | 458 kg |
| North Pole | — | DFO | 181 MW | 444.7 GWh | 293.1 k tonnes | 659 kg |
| Nikiski Combined Cycle | — | NG | 81 MW | 416.8 GWh | 196.7 k tonnes | 472 kg |
| Bradley Lake | — | WAT | 126 MW | 395.1 GWh | — | — |
| Healy | — | LIG | 93 MW | 375.8 GWh | 153.8 k tonnes | 409 kg |
| Snettisham | — | WAT | 78 MW | 302.1 GWh | — | — |
| Eklutna Hydro Project | — | WAT | 44 MW | 197.8 GWh | — | — |
| Chena Power Plant | — | SUB | 28 MW | 143.4 GWh | 125.0 k tonnes | 872 kg |
| Terror Lake Microgrid | — | WAT | 34 MW | 137.7 GWh | — | — |
| Tyee Lake Hydroelectric Facility | — | WAT | 23 MW | 119.1 GWh | — | — |
| Lake Dorothy Hydroelectric Project | — | WAT | 14 MW | 88.6 GWh | — | — |
| Eielson AFB Central Heat & Power Plant | — | SUB | 36 MW | 86.9 GWh | 45.5 k tonnes | 524 kg |
| Blue Lake Hydro | — | WAT | 16 MW | 80.3 GWh | — | — |
| Swan Lake | — | WAT | 23 MW | 70.6 GWh | — | — |
| Tesoro Kenai Cogeneration Plant | — | NG | 9 MW | 69.2 GWh | 18.3 k tonnes | 265 kg |
| University of Alaska Fairbanks | — | SUB | 40 MW | 68.6 GWh | 37.9 k tonnes | 553 kg |
| FWA Central Heat and Power Plant | — | SUB | 20 MW | 64.0 GWh | 38.0 k tonnes | 594 kg |
| TNSG North Plant | — | NG | 26 MW | 50.5 GWh | 36.3 k tonnes | 719 kg |
| Barrow | — | NG | 17 MW | 46.7 GWh | 41.0 k tonnes | 879 kg |
| Cooper Lake | — | WAT | 19 MW | 46.4 GWh | — | — |
| Fire Island Wind | — | WND | 18 MW | 46.3 GWh | — | — |
| Bethel | — | DFO | 14 MW | 43.9 GWh | 30.2 k tonnes | 688 kg |
| Dutch Harbor | — | DFO | 22 MW | 43.4 GWh | 28.9 k tonnes | 666 kg |
| Beaver Falls | — | WAT | 5 MW | 42.5 GWh | — | — |
| Green Lake | — | WAT | 19 MW | 41.8 GWh | — | — |
| JBER Landfill Gas Power Plant | — | LFG | 12 MW | 38.9 GWh | 1.0 tonnes | 0 kg |
| Hank Nikkels Plant 1 | — | NG | 78 MW | 37.1 GWh | 22.0 k tonnes | 592 kg |
| Solomon Gulch | — | WAT | 12 MW | 33.9 GWh | — | — |
| Eva Creek Wind | — | WND | 25 MW | 31.1 GWh | — | — |
| Unisea G 2 | — | DFO | 18 MW | 29.6 GWh | 23.7 k tonnes | 799 kg |
| Salmon Creek 1 | — | WAT | 9 MW | 28.8 GWh | — | — |
| Kotzebue Hybrid | — | DFO | 18 MW | 24.2 GWh | 12.7 k tonnes | 526 kg |
| Pillar Mountain Wind Project Microgrid | — | WND | 9 MW | 24.1 GWh | — | — |
| Valdez Cogen | — | WO | 5 MW | 24.0 GWh | 14.6 k tonnes | 609 kg |
| Naknek | — | DFO | 17 MW | 23.5 GWh | 9.2 k tonnes | 392 kg |
| Ketchikan | — | WAT | 4 MW | 22.4 GWh | — | — |
| Soldotna | — | NG | 97 MW | 21.6 GWh | 11.7 k tonnes | 542 kg |
| Allison Creek Hydro | — | WAT | 7 MW | 21.0 GWh | — | — |
| Black Bear Lake | — | WAT | 5 MW | 20.4 GWh | — | — |
| Power Creek | — | WAT | 6 MW | 19.2 GWh | — | — |
| Dillingham | — | DFO | 11 MW | 18.7 GWh | 13.3 k tonnes | 711 kg |
| Westward Seafoods | — | DFO | 7 MW | 18.6 GWh | 6.9 k tonnes | 371 kg |
| Goat Lake Hydro | — | WAT | 4 MW | 15.8 GWh | — | — |
| Purple Lake | — | WAT | 4 MW | 12.5 GWh | — | — |
| Silvis | — | WAT | 2 MW | 11.5 GWh | — | — |
| Tok | — | DFO | 8 MW | 11.3 GWh | 8.0 k tonnes | 710 kg |
| Whitman | — | WAT | 5 MW | 10.6 GWh | — | — |
| Gold Creek | — | DFO | 10 MW | 9.1 GWh | 9.4 tonnes | 1 kg |
Frequently asked questions
What is the average electricity rate in Alaska?
The average residential electricity rate in Alaska was 25.59¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 43rd among the 50 states and DC.
What is the average electricity bill in Alaska?
The average monthly residential electricity bill in Alaska was $188 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Alaska?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of Alaska's electricity comes from renewable sources?
In 2026, 13.6% of electricity generated in Alaska came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.